
Decamerion Richardson
CB
#25
Experience: 2 years
Height: 6-2
Age: 24
Weight: 192 lbs
College: Mississippi State
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | ||||||||||||||
| 4 | Bears | L 24 - 25 | ||||||||||||||
| 5 | @Colts | L 6 - 40 | ||||||||||||||
| 6 | Titans | W 20 - 10 | ||||||||||||||
| 7 | @Chiefs | L 0 - 31 | ||||||||||||||
| 9 | Jaguars | L 29 - 30 | ||||||||||||||
| 10 | @Broncos | L 7 - 10 | ||||||||||||||
| 11 | Cowboys | L 16 - 33 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Browns | L 10 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Chargers | L 14 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | Broncos | L 17 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Las Vegas Raiders | 12 | 7 | 27 | 19 | 46 | 25 | 0 | 0 | 3 | 0 | ||||||
| 2025 | Las Vegas Raiders | 10 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 22 | 7 | 34 | 20 | 54 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the fourth round (112th overall) of the 2024 NFL Draft, April 27, 2024
AT A GLANCE
• Played in 12 games with seven starts during his rookie season and recorded 45 tackles (27 solo), one tackle for loss and three passes defensed.
• Played in 45 games with 26 starts over four seasons at Mississippi State (2020-23) and totaled 177 tackles (106 solo), two tackles for loss, one sack, 10 passes defensed, and one fumble recovery returned for a TD.
• Led all SEC cornerbacks in tackles in 2022 (79) and 2023 (85).














