Skip to main content
Raiders
Advertising
parham-bio-action-2022-update

Dylan Parham

G

#66

Experience: 4 years

Height: 6-2

Age: 26

Weight: 332 lbs

College: Memphis

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 13 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0 0 0
September 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 11 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 5 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 2 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 2 1 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 1 1 0 0 0 0 0 0 0 0 0
Wins 4 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 7 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by Las Vegas Raiders in the third round (90th overall) of the 2022 NFL Draft, April 29, 2022.

AT A GLANCE
• Has appeared in 49 career games with 48 starts (15 at right guard, 30 at left guard, and three at center).
• Was one of only 10 rookie offensive linemen in the NFL to start in all 17 games in 2022, including 13 starts at left guard, two starts at right guard and two starts at center.
• Selected to the PFWA All-Rookie team - the 34th player in Raiders history (since 1974) selected to the All-Rookie team and the 3rd guard to earn the honor, joining Steve Wisniewski (1989) and Curt Marsh (1981).

Advertising