
Jarrett Stidham
QB
#3
Experience: 3 years
Height: 6-3
Age: 25
Weight: 215 lbs
College: Auburn
2021 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | |||||||||||||||
17 | Jaguars | W 50 - 10 | |||||||||||||||
16 | Bills | L 21 - 33 | |||||||||||||||
13 | @Bills | W 14 - 10 | |||||||||||||||
12 | Titans | W 36 - 13 | |||||||||||||||
15 | @Colts | L 17 - 27 | |||||||||||||||
11 | @Falcons | W 25 - 0 | |||||||||||||||
10 | Browns | W 45 - 7 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 3 | 0 | 2 | 4 | 14 | 3.5 | 0 | 1 | 1 | 7 | 18.8 | 2 | -2 | -1 | 0 | ||
2020 | New England Patriots | 5 | 0 | 22 | 44 | 256 | 5.8 | 2 | 3 | 4 | 21 | 54.7 | 7 | 7 | 1 | 0 | ||
TOTAL | 8 | 0 | 24 | 48 | 270 | 5.6 | 2 | 4 | 5 | 28 | 46.4 | 9 | 5 | 0.6 | 0 | 0 | 0 |
Biography
Stidham, originally a fourth-round selection (133rd overall) by the Patriots in the 2019 NFL Draft, has appeared in eight career games over his first two seasons in the NFL, completing 24-of-48 passing attempts for 270 yards with two touchdowns and four interceptions.