
Justin Murray
OL
#67
Experience: 6 years
Height: 6-5
Age: 30
Weight: 304 lbs
College: Cincinnati
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
4 | @Ravens | W 23 - 20 | 0 | 0 |
5 | Steelers | W 38 - 3 | 0 | 0 |
6 | @Chiefs | W 24 - 20 | 0 | 0 |
8 | Packers | W 27 - 17 | 1 | 0 |
9 | @Jets | L 17 - 20 | 1 | 0 |
10 | Vikings | L 30 - 33 | 0 | 0 |
11 | Browns | W 31 - 23 | 0 | 0 |
12 | @Lions | W 28 - 25 | 1 | 0 |
13 | @Patriots | W 24 - 10 | 1 | 0 |
14 | Jets | W 20 - 12 | 0 | 0 |
15 | Dolphins | W 32 - 29 | 1 | 0 |
16 | @Bears | W 35 - 13 | 0 | 0 |
18 | Patriots | W 35 - 23 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Las Vegas Raiders | 2 | 0 |
2019 | Arizona Cardinals | 14 | 12 |
2020 | Arizona Cardinals | 13 | 7 |
2021 | Arizona Cardinals | 3 | 1 |
2022 | Buffalo Bills | 5 | 0 |
TOTAL | 37 | 20 |