Skip to main content
Advertising

Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
22 RB 5-9 203 30 10 Nebraska
17 WR 6-1 215 31 11 Fresno State
55 DE 6-4 252 22 1 NFL I.P.P
30 CB 6-0 185 28 5 Southern Mississippi
64 G 6-5 306 N/A R Baylor
0 CB 5-11 195 23 2 Maryland
50 LS 6-2 235 26 5 Northern Colorado
89 TE 6-4 230 21 R Georgia
14 QB 6-3 216 N/A R South Alabama
13 QB 6-1 223 25 1 Oregon
38 RB 6-1 205 26 3 UCLA
79 G 6-5 313 25 2 Mississippi
84 TE 6-5 230 26 5 Florida Atlantic
56 LB 6-2 228 23 2 Florida
69 DT 6-5 300 30 6 Vanderbilt
58 LB 6-0 225 24 3 Arizona State
91 DT 6-3 290 24 2 Tennessee
2 K 6-5 215 29 7 Auburn
73 T 6-7 315 N/A R TCU
6 P 6-4 220 28 6 NC State
98 DE 6-5 255 26 6 Eastern Michigan
5 LB 6-3 223 25 4 Virginia Tech
26 CB 5-11 179 23 R Pittsburgh
45 LB 6-2 239 23 R Ohio State
1 S 6-0 191 28 6 Wyoming
31 CB 6-2 197 29 7 Virginia Tech
80 WR 6-0 186 N/A R Arkansas State
85 TE 6-4 243 26 1 Utah
60 DT 6-2 288 N/A R North Carolina
57 DE 6-5 257 N/A R Baylor
53 LB 6-3 236 N/A R North Carolina
10 WR 6-1 205 28 7 Colorado State
88 TE 6-8 265 27 5 Michigan
71 T 6-4 323 N/A R Maryland
44 CB 5-10 190 N/A R Northern Iowa
40 S 6-0 190 25 1 Oregon State
81 WR 5-10 180 N/A R Mississippi State
39 CB 6-0 195 24 4 Illinois
68 C 6-4 300 26 6 UCLA
95 DT 6-3 327 34 12 Georgia
63 G 6-2 290 N/A R Furman
18 CB 5-11 175 26 3 Arizona State
82 WR 6-3 197 N/A R Tennessee
51 DE 6-3 250 25 4 Buffalo
23 RB 5-10 208 N/A R New Hampshire
59 LB 6-1 220 26 3 Wake Forest
25 RB 5-11 220 25 6 Boise State
43 LB 6-2 245 24 2 USC
87 TE 6-4 265 22 2 Notre Dame
32 WR 5-11 180 26 1 Charleston
96 DT 6-3 345 25 2 Kentucky
47 RB 5-9 205 23 2 Texas-San Antonio
54 T 6-5 315 24 1 USC
61 G 6-2 300 26 2 Western Kentucky
16 WR 6-2 200 27 6 N.C. State
74 T 6-8 325 28 7 UCLA
15 QB 6-1 225 27 6 Washington State
7 S 6-2 202 24 4 TCU
77 T 6-6 315 24 3 Ohio State
4 QB 6-3 210 25 2 Purdue
66 G 6-3 285 24 3 Memphis
20 S 6-4 205 24 3 USC
70 G 6-3 334 21 R Oregon
67 C 6-4 310 N/A R Clemson
21 CB 6-2 195 23 R Mississippi State
97 DE 6-5 260 25 4 Florida State
42 S 5-11 195 N/A R Nebraska
62 DT 6-1 300 N/A R Iowa
86 TE 6-3 242 25 1 Auburn
46 CB 6-2 202 N/A R Maryland
99 DT 6-2 315 24 2 Arizona State
29 S 5-11 195 24 2 Georgia
92 DE 6-7 245 25 3 Northern Iowa
49 DE 6-7 245 26 1 Virginia
41 LB 6-1 229 28 6 Western Michigan
76 DE 6-3 247 N/A R Washington State
37 S 6-0 213 N/A R Air Force
11 WR 5-9 185 23 2 Cincinnati
19 WR 5-9 205 27 3 Pittsburgh
78 T 6-8 320 25 2 Arkansas
27 CB 6-2 195 25 2 Missouri Western
3 RB 6-0 215 24 3 Georgia
65 G 6-3 316 31 9 Kansas State
83 WR 6-1 214 27 3 Southeast Missouri State
94 DT 6-4 310 28 6 Clemson
36 CB 6-2 209 N/A R Texas Tech
9 DE 6-6 275 23 2 Texas Tech
93 DT 6-3 292 23 2 Alabama
Advertising