Skip to main content
Advertising

Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
29 CB 6-1 200 25 2 Colorado State
18 WR 6-1 214 23 2 TCU
89 TE 6-4 235 23 3 Georgia
69 DT 6-4 301 31 9 Vanderbilt
11 S 6-3 220 28 7 Southern Illinois
6 P 6-4 220 30 8 NC State
33 RB 5-10 203 25 2 University of Lock Haven
98 DE 6-5 255 28 8 Eastern Michigan
63 G 6-6 325 26 2 Tennessee-Chattanooga
48 LB 6-4 234 27 5 Kentucky
13 WR 5-10 185 33 9 Miami
28 S 6-1 217 29 8 Virginia Tech
44 LB 6-2 234 25 3 Ohio State
14 K 6-0 232 N/A 7 Utah
71 T 6-4 331 23 3 Maryland
60 T 6-4 304 23 2 William & Mary
91 DE 6-2 255 24 1 SMU
97 DT 6-2 284 24 2 South Carolina
54 LB 6-4 263 25 3 Washington State
4 WR 6-1 198 26 1 Auburn
2 RB 5-8 208 22 2 Boise State
-- CB 5-11 192 29 9 Weber State
51 DE 6-3 243 27 6 Buffalo
23 RB 5-9 204 26 3 New Hampshire
96 DT 6-5 289 25 3 Oklahoma
55 LB 6-2 236 24 2 Minnesota
68 DT 6-3 291 25 1 Baylor
56 G 6-3 330 25 2 UCLA
93 DT 6-5 330 26 4 Western Kentucky
87 TE 6-4 256 24 4 Notre Dame
77 T 6-5 318 30 5 Morgan State
74 T 6-8 326 30 9 UCLA
12 QB 6-3 206 27 4 Purdue
86 TE 6-5 258 27 6 Missouri
92 DT 6-2 325 24 2 Mississippi
20 S 6-3 204 26 5 USC
26 CB 6-2 195 25 2 Iowa State
58 G/C 6-3 325 23 3 Oregon
82 WR 6-3 210 23 2 USC
25 CB 6-2 192 24 3 Mississippi State
64 G 6-3 311 24 3 Texas A&M
76 G 6-4 312 24 2 Texas Tech
46 TE 6-4 243 24 2 Towson
88 WR 6-4 227 25 4 Florida
5 CB 6-1 193 27 6 Georgia
79 OL 6-6 373 22 1 NFL I.P.P
10 WR 6-5 205 23 2 Tennessee
1 WR 5-8 182 25 4 Cincinnati
41 CB 5-9 177 24 2 USC
78 T 6-8 318 27 2 Arkansas
47 LS 6-4 240 26 4 UCF
9 DE 6-5 263 25 4 Texas Tech

Exclusive Rights Free Agent

Player # Pos HT WT Age Exp College
36 CB 6-0 188 24 3 Stanford
27 S 6-3 195 26 3 Sam Houston State
67 C 6-4 301 25 2 Clemson
49 DE 6-6 250 27 3 Virginia

Restricted Free Agent

Player # Pos HT WT Age Exp College
99 DT 6-3 301 26 4 Stanford
61 C/G 6-2 301 28 4 Western Kentucky

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
33 LB 6-1 213 30 10 LSU
81 WR 6-0 190 29 3 Wake Forest
50 LS 6-0 235 28 7 Northern Colorado
8 K 6-5 215 31 9 Auburn
30 CB 5-10 198 27 7 UCLA
32 S 6-2 221 30 8 Kentucky
17 WR 5-10 182 33 12 Kansas State
31 RB 5-10 212 33 12 Purdue
66 G 6-2 332 26 5 Memphis
59 LB 6-0 236 27 6 Army
52 LB 5-11 235 31 11 Houston
80 TE 6-3 253 29 9 Indiana
45 LB 6-0 252 28 8 LSU
3 RB 5-11 227 26 5 Georgia
Advertising