
Noah Brown
WR
#33
Experience: 9 years
Height: 6-2
Age: 30
Weight: 225 lbs
College: Ohio State
2025 SEASON
- REC5
- YDS83
- AVG16.6
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 2 | 27 | 13.5 | 18 | 0 | |||||||
| 2 | @Packers | L 18 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
| 3 | Raiders | W 41 - 24 | ||||||||||||
| 4 | @Falcons | L 27 - 34 | ||||||||||||
| 5 | @Chargers | W 27 - 10 | ||||||||||||
| 6 | Bears | L 24 - 25 | ||||||||||||
| 14 | @Vikings | L 0 - 31 | 1 | 19 | 19 | 19 | 0 | |||||||
| 15 | @Giants | W 29 - 21 | 1 | 28 | 28 | 28 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallas Cowboys | 13 | 1 | 4 | 33 | 8.2 | 14 | 0 | |||||||
| 2018 | Dallas Cowboys | 8 | 2 | 5 | 54 | 10.8 | 22 | 0 | |||||||
| 2020 | Dallas Cowboys | 16 | 1 | 14 | 154 | 11 | 20 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 2021 | Dallas Cowboys | 13 | 1 | 16 | 184 | 11.5 | 27 | 0 | |||||||
| 2022 | Dallas Cowboys | 16 | 13 | 43 | 555 | 12.9 | 51 | 3 | 1 | 1 | |||||
| 2023 | Houston Texans | 10 | 7 | 33 | 567 | 17.2 | 75 | 2 | 1 | -1 | -1 | -1 | 0 | ||
| 2024 | Washington Commanders | 11 | 9 | 35 | 453 | 12.9 | 52 | 1 | |||||||
| 2025 | Washington Commanders | 4 | 4 | 5 | 83 | 16.6 | 28 | 0 | |||||||
| TOTAL | 91 | 38 | 155 | 2083 | 12.6 | 75 | 6 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
Biography
Brown joins the Raiders for his ninth NFL season after spending the last two seasons (2024-25) with the Washington Commanders. Since entering the league as a seventh-round pick (239th) by the Dallas Cowboys in the 2017 NFL Draft, Brown has played five seasons with the Cowboys (2017-22), one season with the Houston Texans (2023) and two seasons with the Commanders (2024-25).
The 6-2, 225-pound wide receiver has played in 91 career games (38 starts) and owns 155 receptions for 2,083 yards (13.4 avg.) and six touchdowns over his eight years in the NFL. Since 2020, Brown has averaged 13.7 yards per reception, tied for the 24th best average in the NFL over that span (min. 125 rec.).
The Sparta, N.J., native spent three seasons at Ohio State (2014-16), where he played in 28 games for the Buckeyes, 15 as a true freshman in 2014 and 13 in 2016, recording 33 receptions for 411 yards (12.5 avg.) and seven touchdowns.
