
Phillip Dorsett
WR
#13
Experience: 9 years
Height: 5-10
Age: 32
Weight: 185 lbs
College: Miami
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Indianapolis Colts | 11 | 0 | 18 | 225 | 12.5 | 35 | 1 | 3 | 17 | 5.7 | 11 | 0 | 2 | 1 |
2016 | Indianapolis Colts | 15 | 7 | 33 | 528 | 16 | 64 | 2 | 2 | 10 | 5 | 7 | 0 | 1 | 0 |
2017 | New England Patriots | 15 | 2 | 12 | 194 | 16.2 | 39 | 0 | 1 | 7 | 7 | 7 | 0 | ||
2018 | New England Patriots | 16 | 2 | 32 | 290 | 9.1 | 20 | 3 | 4 | 29 | 7.2 | 17 | 0 | ||
2019 | New England Patriots | 14 | 4 | 29 | 397 | 13.7 | 58 | 5 | 3 | 21 | 7 | 9 | 0 | ||
2021 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
2021 | Seattle Seahawks | 2 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
2021 | Houston Texans | 3 | 0 | 6 | 107 | 17.8 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2022 | Houston Texans | 15 | 4 | 20 | 257 | 12.8 | 34 | 1 | |||||||
2023 | Denver Broncos | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
TOTAL | 94 | 20 | 151 | 2001 | 10.1 | 64 | 12 | 14 | 84 | 6 | 17 | 0 | 3 | 1 |
Biography
Dorsett, an eighth-year veteran wide receiver, joins the Raiders after spending the last season as a member of the Atlanta Falcons' practice squad. The 5-10, 185-pound receiver initially entered the league as a first-round pick (29th overall) in the 2015 NFL Draft by the Indianapolis Colts and has played in 94 career games (20 starts) with the Colts (2015-16), New England Patriots (2017-19), Seattle Seahawks (2021), Jacksonville Jaguars (2021), Houston Texans (2021-22) and Denver Broncos (2023), totaling 151 catches for 2,001 yards (13.3 avg.) and 12 touchdowns, along with 14 rushes for 84 yards (6.0 avg.).