
Quay Walker
LB
#--
Experience: 5 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: Georgia
2025 SEASON
-
Solo54
-
SCK2.5
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 124 | 54 | 70 | 2.5 | 0 | 5 | |||||
| 2024 | Green Bay Packers | 13 | 86 | 56 | 30 | 2.5 | 0 | 2 | |||||
| 2023 | Green Bay Packers | 14 | 105 | 46 | 59 | 2.5 | 0 | 3 | 1 | 1 | 37 | 37 | 37 |
| 2022 | Green Bay Packers | 17 | 112 | 66 | 46 | 1.5 | 0 | 7 | |||||
| TOTAL | 58 | 427 | 222 | 205 | 9 | 0 | 17 | 1 | 1 | 37 | 37 | 37 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 0 | |||||
| 2024 | Green Bay Packers | 13 | 0 | |||||
| 2023 | Green Bay Packers | 14 | 0 | |||||
| 2022 | Green Bay Packers | 17 | 0 | 0 | 3 | 1 | 0 | |
| TOTAL | 58 | 0 | 0 | 3 | 0 | 1 | 0 |
Biography
A former first-round pick (22nd overall) of the Green Bay Packers in the 2022 NFL Draft, Walker started 57-of-58 games he appeared in for the club. He led Green Bay in tackles four straight seasons and is one of three NFL players since 2000 to record at least 100 tackles and 1.5 sacks in each of his first four NFL seasons.
Over his career, he has registered 467 tackles (262 solo), 29 tackles for loss, 9.0 sacks, one interception, 17 passes defensed, three forced fumbles and one fumble recovery. In 2025, Walker finished with a career-high 128 tackles and added 2.5 sacks, eight tackles for loss and five passes defensed. He was named to the All-Rookie Team by PFWA after recording 121 tackles, 1.5 sacks, three forced fumbles and seven passes defensed in 2022.
A native of Cordele, Ga., Walker played collegiately at the University of Georgia from 2018-21, helping the Bulldogs win the national championship in 2021. As a senior, he started all 15 games and finished with a career-high 67 tackles (39) for the No. 1 ranked defense in the NCAA in points allowed (10.2 ppg).