
Quay Walker
LB
#--
Experience: 5 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: Georgia
2025 SEASON
-
Solo54
-
SCK2.5
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 33 | 14 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 85 | 35 | 50 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 42 | 15 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 22 | 11 | 11 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 40 | 20 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 47 | 20 | 27 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 77 | 34 | 43 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 94 | 42 | 52 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 30 | 12 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 22 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 60 | 25 | 35 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 54 | 24 | 30 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 9 | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 7 | 58 | 30 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A former first-round pick (22nd overall) of the Green Bay Packers in the 2022 NFL Draft, Walker started 57-of-58 games he appeared in for the club. He led Green Bay in tackles four straight seasons and is one of three NFL players since 2000 to record at least 100 tackles and 1.5 sacks in each of his first four NFL seasons.
Over his career, he has registered 467 tackles (262 solo), 29 tackles for loss, 9.0 sacks, one interception, 17 passes defensed, three forced fumbles and one fumble recovery. In 2025, Walker finished with a career-high 128 tackles and added 2.5 sacks, eight tackles for loss and five passes defensed. He was named to the All-Rookie Team by PFWA after recording 121 tackles, 1.5 sacks, three forced fumbles and seven passes defensed in 2022.
A native of Cordele, Ga., Walker played collegiately at the University of Georgia from 2018-21, helping the Bulldogs win the national championship in 2021. As a senior, he started all 15 games and finished with a career-high 67 tackles (39) for the No. 1 ranked defense in the NCAA in points allowed (10.2 ppg).