
Quay Walker
LB
#--
Experience: 5 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: Georgia
2025 SEASON
-
Solo54
-
SCK2.5
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 57 | 25 | 32 | 1.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 9 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 44 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 66 | 27 | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 12 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 14 | 57 | 26 | 31 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 58 | 30 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 66 | 24 | 42 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 25 | 9 | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 29 | 15 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 79 | 33 | 46 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 11 | 41 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 9 | 34 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 17 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 14 | 28 | 13 | 15 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 25 | 8 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 13 | 36 | 14 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 9 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 14 | 41 | 19 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 21 | 12 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 98 | 43 | 55 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Turf | 3 | 26 | 11 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A former first-round pick (22nd overall) of the Green Bay Packers in the 2022 NFL Draft, Walker started 57-of-58 games he appeared in for the club. He led Green Bay in tackles four straight seasons and is one of three NFL players since 2000 to record at least 100 tackles and 1.5 sacks in each of his first four NFL seasons.
Over his career, he has registered 467 tackles (262 solo), 29 tackles for loss, 9.0 sacks, one interception, 17 passes defensed, three forced fumbles and one fumble recovery. In 2025, Walker finished with a career-high 128 tackles and added 2.5 sacks, eight tackles for loss and five passes defensed. He was named to the All-Rookie Team by PFWA after recording 121 tackles, 1.5 sacks, three forced fumbles and seven passes defensed in 2022.
A native of Cordele, Ga., Walker played collegiately at the University of Georgia from 2018-21, helping the Bulldogs win the national championship in 2021. As a senior, he started all 15 games and finished with a career-high 67 tackles (39) for the No. 1 ranked defense in the NCAA in points allowed (10.2 ppg).