
Robert Spillane
LB
#41
Experience: 5 years
Height: 6-1
Age: 27
Weight: 229 lbs
College: Western Michigan
2022 SEASON
- Solo40
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | Patriots | L 14 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
6 | Buccaneers | W 20 - 18 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | @Colts | W 24 - 17 | ||||||||||||||
13 | @Falcons | W 19 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 16 - 13 | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 2 | 0 | ||||||||||||||
2019 | Pittsburgh Steelers | 8 | 0 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
2020 | Pittsburgh Steelers | 12 | 7 | 39 | 6 | 45 | 34 | 2 | 0 | 4 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
2021 | Pittsburgh Steelers | 14 | 4 | 29 | 27 | 56 | 25 | 0 | 0 | 0 | 0 | ||||||
2022 | Pittsburgh Steelers | 16 | 5 | 52 | 27 | 79 | 40 | 1 | 0 | 4 | 0 | ||||||
TOTAL | 52 | 16 | 128 | 63 | 191 | 107 | 3 | 0 | 8 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
Biography
Spillane joins the Silver and Black after spending the last three years with the Pittsburgh Steelers (2019-21) and has played in 52 career games with 16 starts, totaling 166 tackles (111 solo), eight passes defensed, three sacks, one interception returned for a TD and one fumble recovery, while adding 25 stops on special teams.
In 2022, Spillane played in 16 games with five starts and registered career highs in tackles (77), tackles for loss (four) and passes defensed (four).
A native of Oak Park, Ill., Spillane played four seasons at Western Michigan (2014-17) where he totaled 312 tackles, 32.5 tackles for loss, 10 sacks, four interceptions, five passes defensed, two fumble recoveries and three forced fumbles, earning All Mid-American Conference Second Team in his final two seasons.