
Sincere McCormick
RB
#28
Experience: 3 years
Height: 5-8
Age: 24
Weight: 204 lbs
College: Texas-San Antonio
2024 SEASON
-
CAR39
-
YDS183
-
AVG4.69
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | 49ers | T 24 - 24 | 5 | 26 | 5.2 | 10 | 0 | 2 | 6 | 3 | 4 | 0 | ||
2 | 08/17/2024 | Cowboys | L 12 - 27 | 1 | 2 | 2 | 2 | 0 | 3 | 12 | 4 | 6 | 0 | ||
1 | 08/10/2024 | @Vikings | L 23 - 24 | 11 | 32 | 2.9 | 17 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/16/2024 | Falcons | L 9 - 15 | 7 | 8 | 1.1 | 5 | 0 | 2 | 17 | 8.5 | 15 | 0 | ||
14 | 12/08/2024 | @Buccaneers | L 13 - 28 | 15 | 78 | 5.2 | 29 | 0 | 2 | 11 | 5.5 | 8 | 0 | ||
13 | 11/29/2024 | @Chiefs | L 17 - 19 | 12 | 64 | 5.3 | 17 | 0 | 2 | 1 | 0.5 | 3 | 0 | ||
12 | 11/24/2024 | Broncos | L 19 - 29 | 5 | 33 | 6.6 | 19 | 0 | |||||||
5 | 10/06/2024 | @Broncos | L 18 - 34 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 13, 2022…Waived by Raiders, Aug. 29, 2023…Signed by Raiders to practice squad, Aug. 31, 2023…Signed by Raiders as a Reserve/Future free agent, Jan. 9, 2024…Waived by Raiders, Aug. 27, 2024…Signed by Raiders to practice squad, Aug. 28, 2024…Signed by Raiders to active roster, Dec, 3, 2024.
AT A GLANCE
• Played in five games with two starts in 2024, recording 39 rush attempts for 183 yards (4.7) and six receptions for 29 yards.
• His 4.7 averaged yards per carry through his first five games, ranking the seventh most in Raiders history through a player's first five games.
• Spent three years at UTSA, appearing in 36 games and setting program records for rushing yards (3,939), rushing touchdowns (34), 100-yard rushing games (18) and all-purpose yards (4.438). Averaged 5.4 yards on 724 career carries and 109.1 rushing yards per game.