Will Compton
Linebacker
#51
Experience: 6 years
Height: 6-1
Age: 30
Weight: 235 lbs
College: Nebraska
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 9 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | @Jets | L 3 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
11 | Bengals | W 17 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | Chargers | W 26 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | Lions | W 31 - 24 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Washington Redskins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 5 | 51 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Washington Redskins | 16 | 10 | 85 | 41 | 44 | 1 | 0 | 3 | 1 | 24 | 24 | 24 | 0 | 0 | 1 |
2016 | Washington Redskins | 15 | 15 | 99 | 54 | 45 | 0 | 0 | 5 | 1 | 5 | 5 | 5 | 0 | 1 | 2 |
2017 | Washington Redskins | 9 | 3 | 18 | 12 | 6 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | ||
2018 | Tennessee Titans | 12 | 2 | 14 | 7 | 7 | 0 | 1 | 1 | |||||||
2019 | Oakland Raiders | 5 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | |||||||
TOTAL | 74 | 35 | 279 | 151 | 128 | 1 | 0 | 12 | 3 | 31 | 10.3 | 24 | 0 | 2 | 3 |
Biography
Has appeared in 68 games and made 35 starts over his seven years in the NFL, seeing game action with both the Washington Redskins (2014-17) and the Tennessee Titans (2018) and totaling 274 tackles (163 solo), one sack, three INTs, 12 passes defensed, two forced fumbles and three fumble recoveries…Posted career highs in 2016 with the Redskins in tackles (104 solo), passes defensed (five) and fumble recoveries (two), while also adding one forced fumble and one INT.