
Zachary Carter
DT
#93
Experience: 4 years
Height: 6-4
Age: 26
Weight: 301 lbs
College: Florida
2024 SEASON
-
Solo8
-
SCK1.5
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 8 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 8 | 3 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 15 | 6 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 0-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 4 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 4 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 20 | 8 | 12 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Cincinnati Bengals in the third round of the 2022 NFL Draft on April 29, 2022...Waived by Bengals, Oct. 4, 2024… Signed by Las Vegas Raiders to practice squad, Oct. 10, 2024…Signed by Raiders to active roster, Oct. 21, 2024…Re-signed by Raiders as an unrestricted free agent, March 19, 2025.
AT A GLANCE
• Has played in 45 career games with 16 starts and totaled 68 tackles (28 solo), two tackles for loss, two sacks, three passes defensed and one forced fumble.
• In 2023, played in all 17 games and recorded 23 tackles (eight), one pass defensed, one tackle for loss and one forced fumble.
• As a rookie in 2022, appeared in all 16 regular-season contests (nine starts) and all three postseason games (two starts). Was the only defensive player in Cincinnati's 2022 draft class to appear in every game that season.
• Spent four seasons at the University of Florida (2018-21), where he totaled 17.5 sacks.