
Jordan Willis
DL
#99
Experience: 7 years
Height: 6-4
Age: 28
Weight: 260 lbs
College: Kansas State
2022 SEASON
- Solo5
- SCK2
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||||
10 | Chargers | W 22 - 16 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | ||||||||||||||
13 | Dolphins | W 33 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||||
16 | Commanders | W 37 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 16 | 1 | 17 | 8 | 25 | 17 | 1 | 0 | 0 | 0 | ||||||
2018 | Cincinnati Bengals | 16 | 1 | 15 | 5 | 20 | 15 | 1 | 0 | 1 | 0 | 1 | |||||
2019 | New York Jets | 9 | 0 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | ||||||
2020 | New York Jets | 2 | 0 | 1 | |||||||||||||
2020 | San Francisco 49ers | 7 | 0 | 7 | 6 | 13 | 5 | 2.5 | 0 | 0 | 0 | ||||||
2021 | San Francisco 49ers | 10 | 0 | 6 | 9 | 15 | 6 | 3 | 0 | 0 | 1 | ||||||
2022 | San Francisco 49ers | 9 | 0 | 6 | 6 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | |||||
TOTAL | 69 | 2 | 55 | 37 | 92 | 52 | 10.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Biography
Willis joins the Raiders after playing the past two seasons for the San Francisco 49ers (2021-22). Originally a third-round selection (73rd overall) by the Cincinnati Bengals in the 2017 NFL Draft, Willis has played in 69 career games with two starts, posting 91 tackles (55 solo), 10.5 sacks, 15 tackles for loss, one pass defensed, three forced fumbles and three fumble recoveries.
A native of Kansas City, Mo., Willis played collegiately at Kansas State from 2013-16, where he registered 114 tackles, 40.5 tackles for loss, 26 sacks and seven forced fumbles. As a senior, Willis was named Big 12 Defensive Player of the Year, First-Team All-Big 12 and Big 12 Defensive Lineman of the Year.