Player Roster | Las Vegas Raiders | Raiders.com
Advertising
DRAFT TRACKER
Round 1
• Pick 12 (12)
• WR Henry Ruggs III
Round 1
• Pick 19 (19)
• CB Damon Arnette
Round 3
• Pick 16 (80)
• RB Lynn Bowden Jr.
Round 3
• Pick 17 (81)
• WR Bryan Edwards
Round 3
• Pick 36 (100)
• LB Tanner Muse
Round 4
• Pick 3 (109)
• G John Simpson
Round 4
• Pick 33 (139)
• CB Amik Robertson
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | DE | 6-3 | 246 | 28 | 6 | Clemson | |
54 | LB | 6-2 | 242 | 25 | 3 | Ohio State | |
92 | DE | 6-1 | 266 | 28 | 6 | Arkansas | |
35 | RB | 5-9 | 201 | 29 | 8 | Notre Dame | |
23 | RB | 5-11 | 219 | 28 | 5 | Utah | |
70 | T | 6-8 | 302 | 33 | 11 | Notre Dame | |
21 | CB | 5-8 | 187 | 22 | R | Louisiana Tech | |
76 | G | 6-4 | 321 | 23 | R | Clemson | |
89 | WR | 6-3 | 212 | 22 | R | South Carolina | |
20 | CB | 6-0 | 195 | 24 | R | Ohio State | |
11 | WR | 6-0 | 190 | 21 | R | Alabama | |
97 | DT | 6-2 | 310 | 25 | 5 | Nebraska | |
38 | S | 6-1 | 212 | 29 | 8 | Saginaw Valley State | |
94 | DE | 6-7 | 275 | 27 | 5 | Penn State | |
42 | LB | 6-3 | 228 | 27 | 5 | Washington | |
82 | TE | 6-6 | 263 | 38 | 17 | Tennessee | |
8 | QB | 6-4 | 222 | 27 | 6 | Oregon | |
15 | WR | 6-0 | 198 | 27 | 6 | USC | |
91 | DE | 6-3 | 295 | 25 | 1 | Tennessee | |
12 | WR | 6-2 | 200 | 25 | 4 | East Carolina | |
6 | P | 6-4 | 220 | 25 | 2 | NC State | |
22 | CB | 5-10 | 200 | 23 | 2 | South Carolina | |
45 | FB | 6-1 | 240 | 24 | 2 | Wisconsin | |
68 | OL | 6-4 | 300 | 23 | 2 | UCLA | |
13 | WR | 5-10 | 185 | 25 | 2 | Clemson | |
87 | TE | 6-4 | 250 | 23 | 2 | LSU | |
31 | CB | 6-2 | 210 | 25 | 2 | Houston | |
98 | DE | 6-5 | 255 | 23 | 2 | Eastern Michigan | |
27 | CB | 6-2 | 200 | 23 | 2 | Clemson | |
24 | S | 6-0 | 205 | 24 | 2 | Mississippi State | |
28 | RB | 5-10 | 220 | 22 | 2 | Alabama | |
26 | CB | 5-9 | 190 | 29 | 7 | Utah State | |
29 | S | 5-8 | 185 | 30 | 7 | Florida State | |
77 | T | 6-8 | 380 | 27 | 6 | Florida | |
3 | QB | 6-2 | 225 | 26 | 4 | Pittsburgh | |
83 | TE | 6-6 | 255 | 28 | 4 | Georgia Tech | |
36 | CB | 6-1 | 215 | 25 | 5 | West Virginia | |
90 | DT | 6-3 | 340 | 28 | 8 | Ohio State | |
71 | G/T | 6-5 | 340 | 29 | 6 | Mars Hill | |
2 | K | 6-5 | 215 | 25 | 3 | Auburn | |
99 | DE | 6-5 | 240 | 24 | 3 | LSU | |
47 | LS | 6-3 | 240 | 25 | 3 | Colorado State | |
32 | S | 5-10 | 195 | 26 | 2 | Utah State | |
73 | DT | 6-2 | 291 | 25 | 3 | Michigan | |
74 | T | 6-8 | 325 | 25 | 3 | UCLA | |
75 | T | 6-8 | 320 | 25 | 3 | North Carolina A&T | |
58 | LB | 6-4 | 240 | 31 | 9 | Wake Forest | |
85 | TE | 6-3 | 240 | 30 | 8 | Beloit | |
25 | S | 6-2 | 220 | 30 | 5 | California (PA) | |
50 | LB | 6-0 | 225 | 25 | 4 | Greenville College | |
66 | G | 6-3 | 335 | 29 | 7 | Mississippi State | |
61 | C | 6-2 | 315 | 31 | 10 | Florida State | |
4 | QB | 6-3 | 210 | 29 | 7 | Fresno State |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
QB | 6-5 | 218 | 26 | 3 | Northern Colorado | ||
WR | 6-0 | 200 | 25 | 3 | Southern Methodist | ||
93 | DT | 6-2 | 320 | 25 | 3 | Frostburg State | |
33 | DB | 6-1 | 200 | 25 | 3 | Tennessee | |
52 | DE | 6-4 | 250 | 25 | 1 | Mississippi State | |
34 | DB | 6-0 | 205 | 24 | R | Oklahoma State | |
59 | LB | 6-1 | 235 | 26 | 3 | Notre Dame | |
72 | OL | 6-7 | 345 | 25 | 1 | Pittsburgh | |
5 | K | 6-1 | 186 | 24 | R | Utah State | |
63 | T | 6-6 | 319 | 24 | R | Rutgers | |
49 | TE | 6-4 | 265 | 24 | R | Penn State | |
53 | LB | 6-2 | 211 | 23 | R | UNLV | |
48 | LS | 6-2 | 249 | 23 | R | Ohio State | |
62 | OL | 6-6 | 300 | 27 | 3 | Michigan |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
55 | LB | 6-2 | 227 | 24 | R | Clemson | |
64 | G | 6-3 | 325 | 37 | 13 | Nebraska | |
96 | DE | 6-4 | 265 | 23 | 2 | Clemson | |
16 | WR | 6-4 | 205 | 28 | 6 | Western Oregon |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
56 | DE | 6-2 | 265 | 25 | 4 | UCLA |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
84 | TE | 6-3 | 252 | 28 | 5 | Florida State |
Reserve/COVID-19
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
44 | LB | 6-2 | 242 | 27 | 5 | West Virginia | |
30 | RB | 5-8 | 205 | 27 | 5 | Southern Mississippi |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
DE | 6-6 | 275 | 26 | 2 | UNLV | ||
LB | 6-2 | 239 | 26 | 3 | Georgia Southern | ||
CB | 5-10 | 195 | 25 | 2 | Central Florida |