Player Roster | Las Vegas Raiders | Raiders.com
DRAFT TRACKER
Round 3 • Pick 26 (90) • G Dylan Parham
Round 4 • Pick 17 (122) • RB Zamir White
Round 4 • Pick 21 (126) • DT Neil Farrell
Round 5 • Pick 32 (175) • DT Matthew Butler
Round 7 • Pick 17 (238) • OT Thayer Munford Jr.
Round 7 • Pick 29 (250) • RB Brittain Brown
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
22 | RB | 5-9 | 203 | 29 | 9 | Nebraska | |
17 | WR | 6-1 | 215 | 30 | 10 | Fresno State | |
50 | LS | 6-2 | 235 | 25 | 4 | Northern Colorado | |
34 | RB | 5-11 | 220 | 33 | 11 | Mississippi | |
36 | LB | 6-0 | 228 | 27 | 3 | Oklahoma | |
38 | RB | 6-1 | 205 | 25 | 2 | UCLA | |
46 | CB | 6-0 | 185 | 24 | 1 | Florida International | |
69 | DL | 6-4 | 300 | 28 | 5 | Vanderbilt | |
58 | LB | 5-10 | 221 | 23 | 2 | Arizona State | |
94 | DT | 6-4 | 295 | 23 | 2 | Tennessee | |
2 | K | 6-5 | 215 | 28 | 6 | Auburn | |
6 | P | 6-4 | 220 | 27 | 5 | NC State | |
44 | CB | 5-10 | 185 | 24 | 1 | Ball State | |
98 | DE | 6-5 | 255 | 25 | 5 | Eastern Michigan | |
5 | LB | 6-3 | 226 | 24 | 3 | Virginia Tech | |
9 | P | 6-1 | 215 | N/A | R | Nevada | |
11 | WR | 5-10 | 192 | 30 | 9 | Miami | |
40 | S | 6-0 | 205 | 24 | 2 | Notre Dame | |
72 | G/T | 6-4 | 345 | 28 | 7 | Texas A&M | |
1 | S | 6-1 | 191 | 27 | 5 | Wyoming | |
31 | CB | 6-2 | 197 | 28 | 6 | Virginia Tech | |
92 | DT | 6-4 | 325 | 24 | 2 | LSU | |
85 | TE | 6-4 | 245 | 25 | 1 | Utah | |
15 | QB | 6-2 | 215 | 23 | 1 | California | |
10 | QB | 6-2 | 225 | 31 | 10 | Eastern Illinois | |
65 | C | 6-3 | 300 | 31 | 7 | Oregon | |
73 | G | 6-3 | 305 | 24 | 1 | Toledo | |
70 | T | 6-6 | 295 | 24 | 1 | Minot State University | |
37 | CB | 5-10 | 190 | 24 | 3 | Wyoming | |
71 | T | 6-5 | 305 | 27 | 4 | Wake Forest | |
39 | CB | 6-1 | 195 | 23 | 3 | Illinois | |
80 | TE | 6-3 | 237 | 26 | 4 | Princeton | |
88 | TE | 6-6 | 251 | 28 | 7 | Alabama | |
28 | RB | 5-10 | 220 | 25 | 5 | Alabama | |
68 | C | 6-4 | 300 | 25 | 5 | UCLA | |
45 | FB | 6-3 | 255 | 28 | 5 | Tennessee | |
26 | S | 5-10 | 191 | 27 | 5 | Miami | |
18 | WR | 6-1 | 206 | 24 | 4 | Minnesota | |
55 | DE | 6-5 | 260 | 33 | 12 | Syracuse | |
51 | DE | 6-2 | 250 | 24 | 3 | Buffalo | |
14 | WR | 6-3 | 205 | 27 | 1 | Oklahoma State | |
59 | LB | 6-1 | 234 | 25 | 2 | Wake Forest | |
43 | LB | 6-2 | 245 | 23 | 1 | USC | |
47 | RB | 5-9 | 205 | 22 | 2 | Texas-San Antonio | |
61 | G | 6-2 | 300 | 25 | 1 | Western Kentucky | |
16 | WR | 6-2 | 200 | 26 | 5 | N.C. State | |
74 | T | 6-8 | 325 | 27 | 6 | UCLA | |
25 | S | 6-2 | 202 | 23 | 3 | TCU | |
77 | T | 6-6 | 320 | 23 | 2 | Ohio State | |
67 | OL | 6-5 | 304 | 29 | 6 | Cincinnati | |
54 | G | 6-3 | 315 | 23 | 4 | Fresno State | |
91 | DT | 6-4 | 290 | 26 | 6 | Delaware | |
66 | G | 6-3 | 311 | 23 | 2 | Memphis | |
75 | T | 6-8 | 320 | 27 | 6 | North Carolina A&T | |
20 | S | 6-4 | 211 | 23 | 2 | USC | |
13 | WR | 5-10 | 185 | 27 | 5 | Clemson | |
21 | CB | 5-8 | 187 | 24 | 4 | Louisiana Tech | |
81 | WR | 6-5 | 214 | 27 | 6 | Alabama | |
42 | LB | 6-1 | 229 | 27 | 5 | Western Michigan | |
33 | S | 6-0 | 205 | 25 | 4 | Tulane | |
90 | DL | 6-6 | 295 | 26 | 5 | Notre Dame | |
19 | WR | 5-9 | 205 | 26 | 2 | Pittsburgh | |
32 | RB | 5-8 | 190 | 26 | 3 | Rice | |
27 | CB | 6-0 | 202 | 24 | 2 | Missouri Western | |
35 | RB | 6-0 | 215 | 23 | 2 | Georgia | |
99 | DL | 6-4 | 260 | 27 | 7 | Kansas State | |
89 | WR | 6-0 | 190 | 25 | 1 | Mississippi State |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | CB | 5-11 | 185 | 28 | 6 | Alabama | |
64 | OL | 6-5 | 334 | 27 | 5 | Notre Dame | |
78 | T | 6-7 | 302 | 27 | 5 | Utah | |
96 | DE | 6-5 | 250 | 28 | 6 | LSU | |
50 | LB | 6-0 | 226 | 28 | 7 | UCLA | |
84 | WR | 6-1 | 194 | 29 | 7 | Kentucky Wesleyan | |
41 | S | 5-11 | 210 | 30 | 8 | Notre Dame | |
30 | S | 6-0 | 205 | 32 | 11 | Rutgers | |
94 | DE | 6-3 | 259 | 28 | 8 | Georgia | |
31 | CB | 6-0 | 186 | 26 | 6 | Washington | |
43 | LB | 6-0 | 244 | 28 | 6 | Virginia | |
56 | LB | 6-2 | 252 | 30 | 6 | BYU | |
87 | TE | 6-4 | 250 | 25 | 5 | LSU | |
93 | DT | 6-1 | 305 | 29 | 5 | Oregon State | |
52 | LB | 5-11 | 240 | 30 | 9 | Miami | |
95 | DE | 6-4 | 280 | 27 | 6 | Notre Dame | |
26 | CB | 6-0 | 190 | 26 | 5 | Temple |