Player Roster | Las Vegas Raiders | Raiders.com
DRAFT TRACKER
Round 1
• Pick 1 (1)
Round 2
• Pick 4 (36)
Round 3
• Pick 3 (67)
Round 4
• Pick 2 (102)
Round 4
• Pick 17 (117)
• From Vikings through Jaguars
Round 4
• Pick 34 (134)
• Compensatory Selection
Round 5
• Pick 35 (175)
• Compensatory Selection
Round 6
• Pick 4 (185)
Round 6
• Pick 27 (208)
• From Bills through Jets
Round 7
• Pick 3 (219)
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 29 | CB | 6-1 | 200 | 25 | 2 | Colorado State | |
| 18 | WR | 6-1 | 214 | 23 | 2 | TCU | |
| 99 | DT | 6-3 | 301 | 26 | 4 | Stanford | |
| 89 | TE | 6-4 | 235 | 23 | 3 | Georgia | |
| 70 | G | 6-4 | 300 | 25 | 5 | Texas-San Antonio | |
| 69 | DT | 6-4 | 301 | 31 | 9 | Vanderbilt | |
| 11 | S | 6-3 | 220 | 28 | 7 | Southern Illinois | |
| 6 | P | 6-4 | 220 | 30 | 8 | NC State | |
| 33 | RB | 5-10 | 203 | 26 | 2 | University of Lock Haven | |
| 98 | DE | 6-5 | 255 | 28 | 8 | Eastern Michigan | |
| 63 | G | 6-6 | 325 | 26 | 2 | Tennessee-Chattanooga | |
| 48 | LB | 6-4 | 234 | 27 | 5 | Kentucky | |
| 17 | LB | 5-11 | 230 | 25 | 5 | Georgia | |
| 13 | WR | 5-10 | 185 | 33 | 9 | Miami | |
| 28 | S | 6-1 | 217 | 29 | 8 | Virginia Tech | |
| 44 | LB | 6-2 | 234 | 25 | 3 | Ohio State | |
| 14 | K | 6-0 | 232 | N/A | 7 | Utah | |
| 71 | T | 6-4 | 331 | 23 | 3 | Maryland | |
| 60 | T | 6-4 | 304 | 24 | 2 | William & Mary | |
| 91 | DE | 6-2 | 255 | 24 | 1 | SMU | |
| 97 | DT | 6-2 | 284 | 24 | 2 | South Carolina | |
| 34 | FB | 6-0 | 230 | 27 | 5 | Michigan State | |
| 54 | LB | 6-4 | 263 | 25 | 3 | Washington State | |
| 4 | WR | 6-1 | 198 | 26 | 1 | Auburn | |
| 2 | RB | 5-8 | 208 | 22 | 2 | Boise State | |
| 3 | CB | 5-11 | 192 | 29 | 9 | Weber State | |
| 51 | DE | 6-3 | 243 | 27 | 6 | Buffalo | |
| 23 | RB | 5-9 | 204 | 26 | 3 | New Hampshire | |
| 96 | DT | 6-5 | 289 | 25 | 3 | Oklahoma | |
| 55 | LB | 6-2 | 236 | 24 | 2 | Minnesota | |
| 65 | C | 6-2 | 305 | 25 | 5 | Iowa | |
| 68 | DT | 6-3 | 291 | 25 | 1 | Baylor | |
| 56 | G | 6-3 | 330 | 25 | 2 | UCLA | |
| 93 | DT | 6-5 | 330 | 26 | 4 | Western Kentucky | |
| 87 | TE | 6-4 | 256 | 24 | 4 | Notre Dame | |
| 77 | T | 6-5 | 318 | 30 | 5 | Morgan State | |
| 74 | T | 6-8 | 326 | 30 | 9 | UCLA | |
| 83 | WR | 6-0 | 190 | 27 | 5 | Michigan State | |
| 12 | QB | 6-3 | 206 | 27 | 4 | Purdue | |
| 86 | TE | 6-5 | 258 | 27 | 6 | Missouri | |
| 50 | LB | 6-2 | 220 | 26 | 4 | San Diego State | |
| 95 | DE | 6-3 | 265 | 27 | 6 | Michigan | |
| 92 | DT | 6-2 | 325 | 24 | 2 | Mississippi | |
| 20 | S | 6-3 | 204 | 26 | 5 | USC | |
| 26 | CB | 6-2 | 195 | 25 | 2 | Iowa State | |
| 58 | G/C | 6-3 | 325 | 23 | 3 | Oregon | |
| 82 | WR | 6-3 | 210 | 24 | 2 | USC | |
| 25 | CB | 6-2 | 192 | 25 | 3 | Mississippi State | |
| 64 | G | 6-3 | 311 | 24 | 3 | Texas A&M | |
| 76 | G | 6-4 | 312 | 24 | 2 | Texas Tech | |
| 46 | TE | 6-4 | 243 | 24 | 2 | Towson | |
| 88 | WR | 6-4 | 227 | 25 | 4 | Florida | |
| 5 | CB | 6-1 | 193 | 27 | 6 | Georgia | |
| 79 | OL | 6-6 | 373 | 22 | 1 | NFL I.P.P | |
| 10 | WR | 6-5 | 205 | 23 | 2 | Tennessee | |
| 1 | WR | 5-8 | 182 | 25 | 4 | Cincinnati | |
| 22 | CB | 5-9 | 177 | 24 | 2 | USC | |
| 78 | T | 6-8 | 318 | 27 | 2 | Arkansas | |
| 7 | LB | 6-4 | 240 | 25 | 5 | Georgia | |
| 47 | LS | 6-4 | 240 | 26 | 4 | UCF | |
| 9 | DE | 6-5 | 263 | 25 | 4 | Texas Tech | |
| 81 | WR | 6-2 | 224 | 26 | 5 | Lenoir Rhyne |
Exclusive Rights Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 36 | CB | 6-0 | 188 | 24 | 3 | Stanford | |
| 27 | S | 6-3 | 195 | 26 | 3 | Sam Houston State | |
| 67 | C | 6-4 | 301 | 25 | 2 | Clemson | |
| 49 | DE | 6-6 | 250 | 28 | 3 | Virginia |
Restricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 61 | C/G | 6-2 | 301 | 28 | 4 | Western Kentucky |


































































