Player Roster | Las Vegas Raiders | Raiders.com
DRAFT TRACKER
Round 1
• Pick 6 (6)
• RB Ashton Jeanty
Round 2
• Pick 26 (58)
• WR Jack Bech
Round 3
• Pick 4 (68)
• CB Darien Porter
Round 3
• Pick 34 (98)
• OL Caleb Rogers
Round 3
• Pick 35 (99)
• OT Charles Grant
Round 4
• Pick 6 (108)
• WR Dont'e Thornton Jr.
Round 4
• Pick 33 (135)
• DT Tonka Hemingway
Round 6
• Pick 4 (180)
• DT JJ Pegues
Round 6
• Pick 37 (213)
• WR Tommy Mellott
Round 6
• Pick 39 (215)
• QB Cam Miller
Round 7
• Pick 6 (222)
• LB Cody Lindenberg
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | LB | 6-1 | 213 | 29 | 9 | LSU | |
18 | WR | 6-1 | 214 | 22 | R | TCU | |
50 | LS | 6-0 | 235 | 28 | 6 | Northern Colorado | |
99 | DT | 6-3 | 301 | 25 | 3 | Stanford | |
89 | TE | 6-4 | 235 | 22 | 2 | Georgia | |
69 | DT | 6-4 | 301 | 31 | 8 | Vanderbilt | |
65 | G | 6-6 | 312 | 30 | 8 | Humboldt State | |
8 | K | 6-5 | 215 | 30 | 8 | Auburn | |
11 | S | 6-3 | 220 | 27 | 6 | Southern Illinois | |
6 | P | 6-4 | 220 | 29 | 7 | NC State | |
98 | DE | 6-5 | 255 | 28 | 7 | Eastern Michigan | |
44 | LB | 6-2 | 234 | 24 | 2 | Ohio State | |
70 | OL | 6-8 | 307 | 27 | 5 | Florida | |
95 | DL | 6-5 | 317 | 27 | 6 | Utah | |
71 | T | 6-4 | 331 | 23 | 2 | Maryland | |
60 | T | 6-4 | 304 | 23 | R | William & Mary | |
97 | DT | 6-2 | 284 | 23 | R | South Carolina | |
30 | CB | 5-10 | 198 | 27 | 6 | UCLA | |
54 | LB | 6-4 | 263 | 24 | 2 | Washington State | |
2 | RB | 5-8 | 208 | 21 | R | Boise State | |
36 | CB | 6-0 | 188 | 24 | 2 | Stanford | |
51 | DE | 6-3 | 243 | 27 | 5 | Buffalo | |
23 | RB | 5-9 | 204 | 25 | 2 | New Hampshire | |
96 | DT | 6-5 | 289 | 25 | 2 | Oklahoma | |
55 | LB | 6-2 | 236 | 23 | R | Minnesota | |
87 | TE | 6-4 | 256 | 24 | 3 | Notre Dame | |
27 | S | 6-3 | 195 | 26 | 2 | Sam Houston State | |
61 | C/G | 6-2 | 301 | 27 | 3 | Western Kentucky | |
16 | WR | 6-2 | 193 | 28 | 7 | N.C. State | |
74 | T | 6-8 | 326 | 29 | 8 | UCLA | |
31 | RB | 5-10 | 212 | 33 | 11 | Purdue | |
66 | G | 6-2 | 332 | 26 | 4 | Memphis | |
92 | DT | 6-2 | 325 | 23 | R | Mississippi | |
15 | QB | 6-3 | 220 | 27 | 4 | Pittsburgh | |
20 | S | 6-3 | 204 | 26 | 4 | USC | |
26 | CB | 6-2 | 195 | 24 | R | Iowa State | |
58 | G/C | 6-3 | 325 | 22 | 2 | Oregon | |
57 | LB | 6-3 | 250 | 29 | 7 | N.C. State | |
67 | C | 6-4 | 301 | 25 | 1 | Clemson | |
25 | CB | 6-2 | 192 | 24 | 2 | Mississippi State | |
52 | LB | 5-11 | 235 | 31 | 10 | Houston | |
76 | G | 6-4 | 312 | 23 | R | Texas Tech | |
88 | WR | 6-4 | 227 | 25 | 3 | Florida | |
29 | S | 5-10 | 197 | 25 | 3 | Georgia | |
7 | QB | 6-3 | 221 | 34 | 13 | West Virginia | |
49 | DE | 6-6 | 250 | 27 | 2 | Virginia | |
22 | CB | 6-1 | 193 | 26 | 5 | Georgia | |
80 | TE | 6-3 | 253 | 29 | 8 | Indiana | |
10 | WR | 6-5 | 205 | 22 | R | Tennessee | |
1 | WR | 5-8 | 182 | 24 | 3 | Cincinnati | |
45 | LB | 6-0 | 252 | 27 | 7 | LSU | |
3 | RB | 5-11 | 227 | 26 | 4 | Georgia | |
9 | DE | 6-5 | 263 | 25 | 3 | Texas Tech |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
12 | QB | 6-3 | 206 | 27 | 3 | Purdue |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | S | 6-2 | 221 | 29 | 7 | Kentucky |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
19 | WR | 6-1 | 210 | N/A | 10 | Alabama |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
53 | LB | 6-0 | 226 | 25 | 4 | Oklahoma | |
81 | WR | 6-0 | 190 | 29 | 2 | Wake Forest | |
35 | RB | 5-10 | 203 | 25 | 2 | University of Lock Haven | |
13 | WR | 5-10 | 185 | 32 | 9 | Miami | |
17 | QB | 6-4 | 231 | 32 | 9 | Louisiana Tech | |
28 | S | 6-1 | 217 | 28 | 8 | Virginia Tech | |
91 | DE | 6-2 | 255 | 24 | R | SMU | |
4 | WR | 6-1 | 198 | 25 | 1 | Auburn | |
68 | DT | 6-3 | 291 | 24 | R | Baylor | |
56 | G | 6-3 | 330 | 24 | 2 | UCLA | |
5 | QB | 6-1 | 211 | 24 | R | North Dakota State | |
86 | TE | 6-5 | 258 | 27 | 6 | Missouri | |
46 | TE | 6-4 | 243 | 24 | R | Towson | |
41 | CB | 5-9 | 177 | 23 | R | USC | |
78 | T | 6-8 | 318 | 26 | 2 | Arkansas | |
40 | S | 6-2 | 195 | 25 | 3 | Baylor |
Practice Squad/International
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
79 | OL | 6-6 | 373 | 21 | R | NFL I.P.P |