| OFFENSE | 2012 | NFL Rank | 2013 | NFL Rank |
| Rush Offense per Game | 88.8 | 28 | 125.0 | 12 |
| Yards per Rush | 3.8 | 27 | 4.6 | 6 |
| 10-plus Yard Runs | 29 | 31 | 41 | 21 |
| 20-plus Yard Runs | 8 | T-21 | 18 | 3 |
| 50-plus Yard Runs | 1 | T-10 | 3 | T-4 |
| 20-plus Yard Plays | 60 | 17 | 66 | T-9 |
| Runs for Negative Yards | 48 | 23 | 29 | 5 |
| % of Runs for Negative Yards | 12.8% | 27 | 7.1% | 3 |
| % of Runs for 4-plus Yards | 39.1% | 29 | 42.1% | 17 |
| Red Zone TD Percentage | 42.9% | 30 | 59.5% | 5 |
| Red Zone Third Down % | 28.1% | 28 | 39.1% | 16 |
| Fourth Down % | 25.0% | T-31 | 58.3% | 10 |
| Drives of 5:00+ | 15 | T-29 | 20 | T-13 |
| First Down Yards per Play | 5.1 | 23 | 5.6 | 10 |
| Points on Opening Possession | 3 | 32 | 41 | 4 |
| First Quarter Points | 35 | 31 | 89 | T-6 |
| DEFENSE | 2012 | NFL Rank | 2013 | NFL Rank |
| Rush Defense per Game | 118.6 | 18 | 107.9 | 13 |
| Opponent Yards/Rush | 4.3 | 20 | 3.9 | 11 |
| Opponent 10-plus Yard Runs | 47 | T-14 | 39 | T-8 |
| Opponent 20-plus Yard Runs | 13 | T-22 | 5 | T-1 |
| Opponent 20-plus Yard Plays | 69 | T-25 | 60 | 14 |
| Sacks | 25 | 31 | 38 | T-18 |
| Different Players with a Sack | 11 | T-15 | 15 | T-2 |
| Opponent Fourth Down % | 57.1% | T-24 | 33.3% | T-6 |
| Red Zone Takeaways | 0 | T-31 | 3 | T-11 |
| Points Allowed Outside RZ | 154 | 31 | 101 | 16 |
| Two-Minute Defense (Points) | 23 | T-23 | 10 | T-7 |
| Non-Offensive TDs | 0 | T-31 | 4 | T-11 |
| SPECIAL TEAMS | 2012 | NFL Rank | 2013 | NFL Rank |
| Punt Return Average | 5.1 | 32 | 8.2 | 21 |
| Opponent KOR Average | 28.9 | 32 | 20.4 | 4 |
| Opponent Gross Punt Avg. | 46.0 | 24 | 41.7 | 1 |
| Opponent Net Punt Avg. | 42.9 | 32 | 37.0 | 3 |
Areas of Improvement
























