Las Vegas Raiders:
Defensive tackle Johnathan Hankins (hip) has been ruled doubtful for Sunday's matchup after not practicing this week. Additionally, defensive tackle Quinton Jefferson is questionable with a back injury that had him limited in practice.
Safeties Dallin Leavitt (knee) and Roderic Teamer (ankle) were full participants in practice after being limited earlier in the week.
Cornerback Casey Hayward did not participate Friday and had a ribs/rest injury added to the report, but has no injury designation heading into Sunday. Running back Josh Jacobs, who was added to the report Thursday with an illness, returned to limited participation on Friday.
Wide receiver Henry Ruggs III was added with a knee injury, but was a full participant.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Johnathan Abram | S | Shoulder/calf | FP | LP | FP | -- |
Peyton Barber | RB | Toe | FP | FP | FP | -- |
Brandon Facyson | CB | Hip | LP | LP | FP | -- |
Johnathan Hankins | DT | Hip | DNP | DNP | DNP | Doubtful |
Casey Hayward | CB | Knee/ribs/rest | FP | FP | DNP | -- |
Nate Hobbs | CB | Shoulder | FP | FP | FP | -- |
Alec Ingold | FB | Shoulder | FP | FP | FP | -- |
Quinton Jefferson | DT | Back | LP | DNP | LP | Questionable |
Dallin Leavitt | S | Knee | LP | LP | FP | -- |
Cory Littleton | LB | Shoulder | LP | FP | FP | -- |
Kolton Miller | T | Pectoral | FP | FP | FP | -- |
Carl Nassib | DE | NIR-personal/ribs | DNP | FP | FP | -- |
Yannick Ngakoue | DE | NIR-rest/knee | DNP | LP | FP | -- |
Brandon Parker | T | Ribs | FP | FP | FP | -- |
Denzel Perryman | LB | Toe | FP | FP | FP | -- |
Roderic Teamer | S | Ankle | LP | LP | FP | -- |
Darren Waller | TE | NIR-rest/knee | DNP | FP | FP | -- |
Josh Jacobs | RB | Illness | -- | DNP | LP | -- |
Henry Ruggs III | WR | Knee | -- | -- | FP | -- |
Denver Broncos:
The Broncos have three questionable players ahead of Sunday's clash: safety Kareem Jackson (back), running back Melvin Gordon III (hip) and outside linebacker Aaron Patrick (ankle), who did not participate Friday. Jackson was a full participant, while Gordon was limited.
Cornerback Mike Ford has been ruled out with a knee injury.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Mike Ford | CB | Knee | DNP | DNP | DNP | Out |
Melvin Gordon III | RB | Hip | DNP | LP | LP | Questionable |
Kareem Jackson | S | Back | DNP | LP | FP | Questionable |
Mike Purcell | DL | Back | LP | FP | FP | -- |
Ronald Darby | CB | Hamstring | FP | FP | FP | -- |
Shelby Harris | DE | Wrist | FP | FP | FP | -- |
Justin Simmons | S | Hand | FP | FP | FP | -- |
Courtland Sutton | WR | Ankle | FP | FP | FP | -- |
Aaron Patrick | OLB | Ankle | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed