A look at the Raiders injury report.
| Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| DT | Denico Autry | Concussion | Did not part. | Did not part. | Did not part. | Out |
| DB | TJ Carrie | Chest | Did not part. | Did not part. | Did not part. | Questionable |
| WR | Michael Crabtree | Ankle | Did not part. | Full | Full | Probable |
| DT | Justin Ellis | Ankle | Limited | Did not part. | Did not part. | Out |
| LB | Ben Heeney | Hamstring | Limited | Full | Full | Probable |
| RB | Taiwan Jones | Foot | Did not part. | Did not part. | Did not part. | Out |
| DE | Benson Mayowa | Knee | Limited | Full | Full | Probable |
| S | Taylor Mays | Ankle | Did not part. | Did not part. | Limited | Questionable |
| CB | Keith McGill | Foot | Limited | Full | Full | Probable |
| RB | Latavius Murray | Shoulder | Limited | Limited | Full | Probable |
| DE | Justin Tuck | Knee | Did not part. | Full | Full | Probable |
| DT | C.J. Wilson | Calf | Did not part. | Full | Full | Probable |
| S | Charles Woodson | Shoulder | Did not part. | Full | Full | Probable |
A look at the Broncos injury report.
| Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| WR | Cody Latimer | Groin | Did not part. | Did not part. | Did not part. | Out |
| QB | Peyton Manning | Not injury related | Did not part. | Full | Full | Probable |
| G | Evan Mathis | Hamstring | Did not part. | Limited | Did not part. | Questionable |
| T | Ty Sambrailo | Shoulder | Did not part. | Did not part. | Did not part. | Out |
| G | Louis Vasquez | Knee | Did not part. | Limited | Full | Probable |
| OLB | DeMarcus Ware | Not injury related | Did not part. | Limited | Full | Probable |
| CB | Omar Bolden | Foot | Limited | Limited | Full | Probable |
| TE | James Casey | Knee | Limited | Full | Full | Probable |
| T | Ryan Harris | Knee | Limited | Limited | Full | Probable |
| WR | Demaryius Thomas | Neck | Limited | Full | Full | Probable |
| TE | Owen Daniels | Not Injury Related | (not listed) | Did not part. | Full | Probable |
| WR | Bennie Fowler | Hamstring | (not listed) | (not listed) | Limited | Questionable |
























