*Denotes night game
1990 (12-4)
Head Coach: Art Shell
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 9 | Denver | W | 14-9 | 55,684 | 
| Sept. 16 | at Seattle | W | 17-13 | 64,531 | 
| Sept. 23 | Pittsburgh | W | 20-3 | 51,063 | 
| Sept. 30 | Chicago | W | 24-10 | 81,237 | 
| Oct. 7 | at Buffalo | L | 24-38 | 80,332* | 
| Oct. 14 | Seattle | W | 24-17 | 51,101 | 
| Oct. 21 | at San DIego | W | 24-9 | 62,565 | 
| Nov. 4 | at Kansas City | L | 7-9 | 77,937 | 
| Nov. 11 | Green Bay | L | 16-29 | 52,638 | 
| Nov. 19 | at Miami | W | 13-10 | 72,393* | 
| Nov. 25 | Kansas City | L | 24-27 | 65,303 | 
| Dec. 2 | at Denver | W | 23-20 | 76,109 | 
| Dec. 10 | at Detroit | W | 38-31 | 80,066* | 
| Dec. 16 | Cincinnati | W | 24-7 | 55,110 | 
| Dec. 22 | at Minnesota | W | 28-24 | 63,314 | 
| Dec. 30 | San Diego | W | 17-12 | 64,445 | 
| POSTSEASON (1-1) | ||||
| Jan. 13 | Cincinnati (AFC Divisional) | W | 20-10 | 92,488 | 
| Jan. 20 | at Buffalo (AFC Championship) | L | 3-51 | 80,632 | 
1991 (9-7)
Head Coach: Art Shell
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 1 | at Houston | L | 17-47 | 62,425 | 
| Sept. 8 | Denver | W | 16-13 | 50,812 | 
| Sept. 15 | Indianapolis | W | 16-0 | 42,008 | 
| Sept. 22 | at Atlanta | L | 17-21 | 59,241 | 
| Sept. 29 | San Francisco | W | 12-6 | 92,488 | 
| Oct. 6 | San Diego | L | 13-21 | 46,029 | 
| Oct. 13 | at Seattle | W | 23-20 (OT) | 64,605* | 
| Oct. 20 | L.A. Rams | W | 20-17 | 86,203 | 
| Oct. 28 | at Kansas City | L | 21-24 | 77,870* | 
| Nov. 10 | at Denver | W | 17-16 | 76,087 | 
| Nov. 17 | Seattle | W | 31-7 | 50,302 | 
| Nov. 24 | at Cincinnati | W | 38-14 | 60,046 | 
| Dec. 1 | at San Diego | W | 9-7 | 61,610* | 
| Dec. 8 | Buffalo | L | 27-30 (OT) | 86,746 | 
| Dec. 16 | at New Orleans | L | 0-27 | 68,625* | 
| Dec. 22 | Kansas City | L | 21-27 | 67,012 | 
| POSTSEASON (0-1) | ||||
| Dec. 28 | at Kansas City (AFC Wild Card) | L | 6-10 | 77,191 | 
1992 (7-9)
Head Coach: Art Shell
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 6 | at Denver | L | 13-17 | 75,758* | 
| Sept. 13 | at Cincinnati | L | 21-24 (OT) | 58,445 | 
| Sept. 20 | Cleveland | L | 16-28 | 48,537 | 
| Sept. 28 | at Kansas City | L | 7-27 | 77,622* | 
| Oct. 4 | N.Y. Giants | W | 13-10 | 43,103 | 
| Oct. 11 | Buffalo | W | 20-3 | 53,017 | 
| Oct. 18 | at Seattle | W | 19-0 | 65,896 | 
| Oct. 25 | Dallas | L | 13-28 | 92,488 | 
| Nov. 8 | at Philadelphia | L | 10-31 | 66,726 | 
| Nov. 15 | Seattle | W | 20-3 | 58,564 | 
| Nov. 22 | Denver | W | 24-0 | 50,129 | 
| Nov. 29 | at San Diego | L | 3-27 | 62,350 | 
| Dec. 6 | Kansas City | W | 28-7 | 45,227 | 
| Dec. 14 | at Miami | L | 7-20 | 72,220* | 
| Dec. 20 | San Diego | L | 14-36 | 40,430 | 
| Dec. 26 | at Washington | W | 21-20 | 56,454 | 
1993 (10-6)
Head Coach: Art Shell
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 5 | Minnesota | W | 24-7 | 45,136 | 
| Sept.12 | at Seattle | W | 17-13 | 65,639* | 
| Sept. 19 | Cleveland | L | 16-19 | 49,101 | 
| Oct. 3 | at Kansas City | L | 9-24 | 78,263 | 
| Oct. 10 | N.Y. Jets | W | 24-20 | 42,156 | 
| Oct. 18 | at Denver | W | 23-20 | 75,937* | 
| Oct. 31 | San Diego | L | 23-30 | 46,090 | 
| Nov. 7 | at Chicago | W | 16-14 | 66,950 | 
| Nov. 14 | Kansas City | L | 20-31 | 67,800 | 
| Nov. 21 | at San Diego | W | 12-7 | 63,059 | 
| Nov. 28 | at Cincinnati | L | 10-16 | 59,305 | 
| Dec. 5 | at Buffalo | W | 25-24 | 79,680 | 
| Dec. 12 | Seattle | W | 27-23 | 38,540 | 
| Dec. 19 | Tampa Bay | W | 27-20 | 42,453 | 
| Dec. 26 | at Green Bay | L | 0-28 | 59,507 | 
| Jan. 2 | Denver | W | 33-30 (OT) | 67,800 | 
| POSTSEASON (1-1) | ||||
| Jan. 9 | Denver (AFC Wild Card) | W | 42-24 | 67,800 | 
| Jan. 15 | at Buffalo (AFC Divisional) | L | 23-29 | 80,290 | 
1994 (9-7)
Head Coach: Art Shell
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 5 | at San Francisco | L | 14-44 | 69,357* | 
| Sept. 11 | Seattle | L | 9-38 | 48,040 | 
| Sept. 18 | at Denver | W | 48-16 | 75,959 | 
| Sept. 25 | San Diego | L | 24-26 | 56,037 | 
| Oct. 9 | at New England | W | 21-17 | 60,992 | 
| Oct. 16 | at Miami | L | 17-20 (OT) | 74,207 | 
| Oct. 23 | Atlanta | W | 30-17 | 43,190 | 
| Oct. 30 | Houston | W | 17-14 | 43,221 | 
| Nov. 6 | at Kansas City | L | 3-13 | 79,450* | 
| Nov. 13 | at L.A. Rams | W | 20-17 | 68,899 | 
| Nov. 20 | New Orleans | W | 24-19 | 43,080 | 
| Nov. 27 | Pittsburgh | L | 3-21 | 60,399 | 
| Dec. 5 | at San Diego | W | 24-17 | 63,604* | 
| Dec. 11 | Denver | W | 23-13 | 60,146 | 
| Dec. 18 | at Seattle | W | 17-16 | 65,991* | 
| Dec. 24 | Kansas City | L | 9-19 | 67,642 | 
1995 (8-8)
Head Coach: Mike White
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 3 | San Diego | W | 17-7 | 50,323 | 
| Sept. 10 | at Washington | W | 20-8 | 56,454 | 
| Sept. 17 | at Kansas City | L | 17-23 (OT) | 79,359 | 
| Sept. 24 | Philadelphia | W | 48-17 | 50,101 | 
| Oct. 1 | at N.Y. Jets | W | 47-10 | 77,716* | 
| Oct. 8 | Seattle | W | 34-14 | 50,732 | 
| Oct. 16 | at Denver | L | 0-27 | 75,964* | 
| Oct. 22 | Indianapolis | W | 30-17 | 54,444 | 
| Nov. 5 | at Cincinnati | W | 20-17 | 59,864 | 
| Nov. 12 | at N.Y. Giants | W | 17-13 | 78,005 | 
| Nov. 19 | Dallas | L | 21-34 | 54,444 | 
| Nov. 27 | at San Diego | L | 6-12 | 63,177* | 
| Dec. 3 | Kansas City | L | 23-29 | 54,444 | 
| Dec. 10 | Pittsburgh | L | 10-29 | 54,444 | 
| Dec. 17 | at Seattle | L | 10-44 | 66,127* | 
| Dec. 24 | Denver | L | 28-31 | 54,444 | 
1996 (7-9)
Head Coach: Mike White
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 1 | at Baltimore | L | 14-19 | 64,496 | 
| Sept. 8 | at Kansas City | L | 3-19 | 79,523 | 
| Sept. 15 | Jacksonville | W | 17-3 | 46,433 | 
| Sept. 22 | San Diego | L | 34-40 | 49,249 | 
| Sept. 29 | at Chicago | L | 17-19 | 66,944 | 
| Oct. 6 | at N.Y. Jets | W | 34-13 | 77,716 | 
| Oct. 13 | Detroit | W | 37-21 | 50,125 | 
| Oct. 21 | at San Diego | W | 23-14 | 62,583* | 
| Nov. 4 | Denver | L | 21-22 | 61,656* | 
| Nov. 10 | at Tampa Bay | L | 17-20 (OT) | 46,300 | 
| Nov. 17 | Minnesota | L | 13-16 (OT) | 47,175* | 
| Nov. 24 | at Seattle | W | 27-21 | 55,057 | 
| Dec. 1 | Miami | W | 17-7 | 61,436 | 
| Dec. 9 | Kansas City | W | 26-7 | 61,587* | 
| Dec. 15 | at Denver | L | 19-24 | 75,896 | 
| Dec. 22 | Seattle | L | 21-28 | 47,357 | 
1997 (4-12)
Head Coach: Joe Bugel
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Aug. 31 | at Tennessee | L | 21-24 (OT) | 30,171 | 
| Sept. 8 | Kansas City | L | 27-28 | 61,523* | 
| Sept. 14 | at Atlanta | W | 36-31 | 47,922 | 
| Sept. 21 | at N.Y. Jets | L | 22-23 | 77,716 | 
| Sept. 28 | St. Louis | W | 35-17 | 42,506 | 
| Oct. 5 | San Diego | L | 10-25 | 43,648 | 
| Oct. 19 | Denver | W | 28-25 | 57,006 | 
| Oct. 26 | at Seattle | L | 34-45 | 66,624 | 
| Nov. 2 | at Carolina | L | 14-38 | 71,064 | 
| Nov. 9 | New Orleans | L | 10-13 | 40,091 | 
| Nov. 16 | at San Diego | W | 38-13 | 65,714* | 
| Nov. 24 | at Denver | L | 3-31 | 75,953* | 
| Nov. 30 | Miami | L | 16-34 | 50,569 | 
| Dec. 7 | at Kansas City | L | 0-30 | 79,818 | 
| Dec. 14 | Seattle | L | 21-22 | 40,124 | 
| Dec. 21 | Jacksonville | L | 9-20 | 40,032 | 
1998 (8-8)
Head Coach: Jon Gruden
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 6 | at Kansas City | L | 8-28 | 79,765* | 
| Sept. 13 | N.Y. Giants | W | 20-17 | 40,545 | 
| Sept. 20 | Denver | L | 17-34 | 56,578 | 
| Sept. 27 | at Dallas | W | 13-12 | 63,544 | 
| Oct. 4 | at Arizona | W | 23-20 | 53,240 | 
| Oct. 11 | San Diego | W | 7-6 | 42,467 | 
| Oct. 25 | Cincinnati | W | 27-10 | 40,089 | 
| Nov. 1 | at Seattle | W | 31-18 | 66,246* | 
| Nov. 8 | at Baltimore | L | 10-13 | 69,037 | 
| Nov. 15 | Seattle | W | 20-17 | 51,527 | 
| Nov. 22 | at Denver | L | 14-40 | 75,931 | 
| Nov. 29 | Washington | L | 19-29 | 41,409 | 
| Dec. 6 | Miami | L | 17-27 | 61,254 | 
| Dec. 13 | at Buffalo | L | 21-44 | 62,002 | 
| Dec. 20 | at San Diego | W | 17-10 | 60,716 | 
| Dec. 26 | Kansas City | L | 24-31 | 52,679 | 
1999 (8-8)
Head Coach: Jon Gruden
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 12 | at Green Bay | L | 24-28 | 59,872 | 
| Sept. 19 | at Minnesota | W | 22-17 | 64,080 | 
| Sept. 26 | Chicago | W | 24-17 | 50,458 | 
| Oct. 3 | at Seattle | L | 21-22 | 66,400* | 
| Oct. 10 | Denver | L | 13-16 | 55,704 | 
| Oct. 17 | at Buffalo | W | 20-14 | 71,113 | 
| Oct. 24 | N.Y. Jets | W | 24-23 | 47,326 | 
| Oct. 31 | Miami | L | 9-16 | 61,556 | 
| Nov. 14 | San Diego | W | 28-9 | 43,353 | 
| Nov. 22 | at Denver | L | 21-27 (OT) | 70,012* | 
| Nov. 28 | Kansas City | L | 34-37 | 48,632 | 
| Dec. 5 | Seattle | W | 30-21 | 44,716 | 
| Dec. 9 | at Tennessee | L | 14-21 | 66,357* | 
| Dec. 19 | Tampa Bay | W | 45-0 | 46,395 | 
| Dec. 26 | at San Diego | L | 20-23 | 63,846 | 
| Jan. 2 | at Kansas City | W | 41-38 (OT) | 79,026 | 
2000 (12-4)
Head Coach: Jon Gruden
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 3 | San Diego | W | 9-6 | 56,373 | 
| Sept. 10 | at Indianapolis | W | 38-31 | 56,769 | 
| Sept. 17 | Denver | L | 24-33 | 62,078 | 
| Sept. 24 | Cleveland | W | 36-10 | 45,702 | 
| Oct. 8 | at San Francisco | W | 34-28 (OT) | 68,344 | 
| Oct. 15 | at Kansas City | W | 20-17 | 79,025 | 
| Oct. 22 | Seattle | W | 31-3 | 57,490 | 
| Oct. 29 | at San Diego | W | 15-13 | 66,659* | 
| Nov. 5 | Kansas City | W | 49-31 | 62,428 | 
| Nov. 13 | at Denver | L | 24-27 | 75,951* | 
| Nov. 19 | at New Orleans | W | 31-22 | 64,900 | 
| Nov. 26 | Atlanta | W | 41-14 | 55,175 | 
| Dec. 3 | at Pittsburgh | L | 20-21 | 55,811 | 
| Dec. 10 | N.Y. Jets | W | 31-7 | 62,632* | 
| Dec. 16 | at Seattle | L | 24-27 | 68,681 | 
| Dec. 24 | Carolina | W | 52-9 | 60,637 | 
| POSTSEASON (1-1) | ||||
| Jan. 6 | Miami (AFC Divisional) | W | 27-0 | 61,998 | 
| Jan. 14 | Baltimore (AFC Championship) | L | 3-16 | 62,784 | 
2001 (10-6)
Head Coach: Jon Gruden
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 9 | at Kansas City | W | 27-24 | 78,844 | 
| Sept. 23 | at Miami | L | 15-18 | 73,404 | 
| Sept. 30 | Seattle | W | 38-14 | 54,629 | 
| Oct. 7 | Dallas | W | 28-21 | 61,535 | 
| Oct. 14 | at Indianapolis | W | 23-18 | 56,972* | 
| Oct. 28 | at Philadelphia | W | 20-10 | 65,342 | 
| Nov. 5 | Denver | W | 38-28 | 62,637* | 
| Nov. 11 | at Seattle | L | 27-34 | 67,231* | 
| Nov. 18 | San Diego | W | 34-24 | 61,960 | 
| Nov. 25 | at N.Y. Giants | W | 28-10 | 78,756 | 
| Dec. 2 | Arizona | L | 31-34 (OT) | 46,601 | 
| Dec. 9 | Kansas City | W | 28-26 | 60,784 | 
| Dec. 15 | at San Diego | W | 13-6 | 67,349* | 
| Dec. 22 | Tennessee | L | 10-13 | 61,934* | 
| Dec. 30 | at Denver | L | 17-23 | 75,582 | 
| Jan. 6 | N.Y. Jets | L | 22-24 | 62,011 | 
| POSTSEASON (1-1) | ||||
| Jan. 12 | N.Y. Jets (AFC Wild Card) | W | 38-24 | 61,503 | 
| Jan. 19 | at New England (AFC Divisional) | L | 13-16 (OT) | 60,292 | 
2002 (11-5)
Head Coach: Bill Callahan
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 8 | Seattle | W | 31-17 | 53,260 | 
| Sept. 15 | at Pittsburgh | W | 30-17 | 62,260* | 
| Sept. 29 | Tennessee | W | 52-25 | 58,719 | 
| Oct. 6 | at Buffalo | W | 49-31 | 73,038 | 
| Oct. 13 | at St. Louis | L | 13-28 | 66,070 | 
| Oct. 20 | San Diego | L | 21-27 (OT) | 60,974 | 
| Oct. 27 | at Kansas City | L | 10-20 | 78,685 | 
| Nov. 3 | San Francisco | L | 20-23 (OT) | 62,660 | 
| Nov. 11 | at Denver | W | 34-10 | 76,643* | 
| Nov. 17 | New England | W | 27-20 | 62,552* | 
| Nov. 24 | at Arizona | W | 41-20 | 58,814 | 
| Dec. 2 | N.Y. Jets | W | 26-20 | 62,257* | 
| Dec. 8 | at San Diego | W | 27-7 | 67,968 | 
| Dec. 15 | at Miami | L | 17-23 | 73,572 | 
| Dec. 22 | Denver | W | 28-16 | 62,592 | 
| Dec. 28 | Kansas City | W | 24-0 | 62,078 | 
| POSTSEASON (2-1) | ||||
| Jan. 12 | N.Y. Jets (AFC Divisional) | W | 30-10 | 62,207 | 
| Jan. 19 | Tennessee (AFC Championship) | W | 41-24 | 62,544 | 
| Jan. 26 | Tampa Bay (SB XXXVII) | L | 21-48 | 67,603 | 
2003 (4-12)
Head Coach: Bill Callahan
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 7 | at Tennessee | L | 20-25 | 68,809* | 
| Sept. 14 | Cincinnati | W | 23-20 | 50,135 | 
| Sept. 22 | at Denver | L | 10-31 | 76,753* | 
| Sept. 28 | San Diego | W | 34-31 (OT) | 54,078 | 
| Oct. 5 | at Chicago | L | 21-24 | 61,099 | 
| Oct. 12 | at Cleveland | L | 7-13 | 73,318 | 
| Oct. 20 | Kansas City | L | 10-17 | 62,391* | 
| Nov. 2 | at Detroit | L | 13-23 | 61,561 | 
| Nov. 9 | N.Y. Jets | L | 24-27 (OT) | 51,909 | 
| Nov. 16 | Minnesota | W | 28-18 | 56,653 | 
| Nov. 23 | at Kansas City | L | 24-27 | 78,889 | 
| Nov. 30 | Denver | L | 8-22 | 57,201 | 
| Dec. 7 | at Pittsburgh | L | 7-27 | 53,079 | 
| Dec. 14 | Baltimore | W | 20-12 | 45,398 | 
| Dec. 22 | Green Bay | L | 7-41 | 62,298* | 
| Dec. 28 | at San Diego | L | 14-21 | 62,222 | 
2004 (5-11)
Head Coach: Norv Turner
| Date | Opponent | Result | Score | Attendance | 
|---|---|---|---|---|
| Sept. 12 | at Pittsburgh | L | 21-24 | 60,147 | 
| Sept. 19 | Buffalo | W | 13-10 | 53,610 | 
| Sept. 26 | Tampa Bay | W | 30-20 | 60,874* | 
| Oct. 3 | at Houston | L | 17-30 | 70,741 | 
| Oct. 10 | at Indianapolis | L | 14-35 | 57,230 | 
| Oct. 17 | Denver | L | 3-31 | 62,507 | 
| Oct. 24 | New Orleans | L | 26-31 | 45,337 | 
| Oct. 31 | at San Diego | L | 14-42 | 66,210 | 
| Nov. 7 | at Carolina | W | 27-24 | 73,518 | 
| Nov. 21 | San Diego | L | 14-23 | 46,905 | 
| Nov. 28 | at Denver | W | 25-24 | 75,936* | 
| Dec. 5 | Kansas City | L | 27-34 | 51,292 | 
| Dec. 12 | at Atlanta | L | 10-35 | 70,616 | 
| Dec. 19 | Tennessee | W | 40-35 | 44,299 | 
| Dec. 25 | at Kansas City | L | 30-31 | 77,289 | 
| Jan. 2 | Jacksonville | L | 6-13 | 41,112 | 
    










