Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Malik Benson | WR | Knee | FP | FP | FP | -- |
| Folorunso Fatukasi | DT | Shoulder | FP | FP | FP | -- |
| Ashton Jeanty | RB | Ankle | FP | FP | FP | -- |
| Tristin McCollum | S | Knee | FP | FP | FP | -- |
| Aidan O'Connell | QB | NIR-personal | DNP | DNP | DNP | Questionable |
| Jackson Powers-Johnson | G | Groin | DNP | DNP | DNP | Out |
| Treydan Stukes | S | Concussion | FP | FP | FP | -- |
| Cody White | WR | Ankle | FP | FP | LP | -- |
| Isaiah Pola-Mao | S | Foot | -- | FP | FP | -- |
| Eric Stokes | CB | Ankle | -- | FP | FP | -- |
| Brock Bowers | TE | Knee | -- | -- | LP | -- |
Kansas City Chiefs:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Back | DNP | DNP | DNP | Out |
| Felix Anudike-Uzomah | DE | Quad | FP | FP | FP | -- |
| Jadon Canady | DB | Knee | FP | FP | FP | -- |
| Jack Cochrane | LB | Calf | FP | FP | FP | -- |
| Chamarri Conner | DB | Knee | FP | FP | FP | -- |
| Ashton Gillotte | DE | Knee | FP | FP | FP | -- |
| Chris Jones | DT | Calf | FP | FP | FP | -- |
| Rashee Rice | WR | Knee | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | LP | LP | FP | -- |
| Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed






















