Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Malik Benson | WR | Knee | FP | |||
| Folorunso Fatukasi | DT | Shoulder | FP | |||
| Ashton Jeanty | RB | Ankle | FP | |||
| Tristin McCollum | S | Knee | FP | |||
| Aidan O'Connell | QB | NIR-personal | DNP | |||
| Jackson Powers-Johnson | G | Groin | DNP | |||
| Treydan Stukes | S | Concussion | FP | |||
| Cody White | WR | Ankle | FP |
Kansas City Chiefs:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Back | DNP | |||
| Felix Anudike-Uzomah | DE | Quad | FP | |||
| Jadon Canady | DB | Knee | FP | |||
| Jack Cochrane | LB | Calf | FP | |||
| Chamarri Conner | DB | Knee | FP | |||
| Ashton Gillotte | DE | Knee | FP | |||
| Chris Jones | DT | Calf | FP | |||
| Rashee Rice | WR | Knee | FP | |||
| L'Jarius Sneed | CB | Knee | LP | |||
| Patrick Mahomes | QB | Knee | FP | |||
| Chris Roland-Wallace | CB | Shoulder | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























