Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamal Adams | LB | Knee | FP | DNP | LP | Questionable |
| Alex Bachman | WR | Thumb | DNP | DNP | DNP | Out |
| Maxx Crosby | DE | Knee | LP | DNP | DNP | Questionable |
| Michael Mayer | TE | Ankle | DNP | DNP | DNP | Out |
| Jordan Meredith | C/G | Ankle | LP | LP | FP | Questionable |
| Dylan Parham | G | Back | DNP | LP | FP | Questionable |
| Will Putnam | C | Shoulder | FP | FP | FP | -- |
| Geno Smith | QB | Foot | LP | FP | FP | -- |
| Dont'e Thornton Jr. | WR | Concussion | DNP | DNP | DNP | Out |
| Jeremy Chinn | S | Back | -- | -- | DNP | Questionable |
Denver Broncos:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Elliss | OLB | Hamstring | FP | FP | FP | -- |
| Reese Taylor | CB | Chest | FP | FP | FP | -- |
| Nate Adkins | TE | Knee | DNP | DNP | DNP | Out |
| D.J. Jones | DT | Ankle | DNP | DNP | DNP | Out |
| Pat Bryant | WR | Hamstring | -- | LP | LP | -- |
| Zach Allen | DL | Calf | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























