Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamal Adams | LB | Knee | FP | |||
| Alex Bachman | WR | Thumb | DNP | |||
| Maxx Crosby | DE | Knee | LP | |||
| Michael Mayer | TE | Ankle | DNP | |||
| Jordan Meredith | C/G | Ankle | LP | |||
| Dylan Parham | G | Back | DNP | |||
| Will Putnam | C | Shoulder | FP | |||
| Geno Smith | QB | Foot | LP | |||
| Dont'e Thornton Jr. | WR | Concussion | DNP |
Denver Broncos:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Elliss | OLB | Hamstring | FP | |||
| Reese Taylor | CB | Chest | FP | |||
| Nate Adkins | TE | Knee | DNP | |||
| D.J. Jones | DT | Ankle | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























