Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamal Adams | LB | Knee | DNP | |||
| Alex Bachman | WR | Thumb | LP | |||
| Jeremy Chinn | S | Back | DNP | |||
| Maxx Crosby | DE | Knee/Shoulder | DNP | |||
| Michael Mayer | TE | Ankle | LP | |||
| Jordan Meredith | C/G | Foot | FP | |||
| Kolton Miller | T | Ankle | LP | |||
| Geno Smith | QB | Right Shoulder/Back | DNP | |||
| Ian Thomas | TE | Calf | DNP | |||
| Dont'e Thornton | WR | Concussion | LP |
Philadelphia Eagles:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jalen Carter | DT | Shoulders | DNP | |||
| Lane Johnson | T | Foot | DNP | |||
| Landon Dickerson | G | Calf | LP | |||
| Zack Baun | LB | Hand | FP | |||
| Charley Hughlett | LS | Abdomen | FP |
*The Eagles held a walkthrough on Wednesday. That report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























