Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamal Adams | LB | Knee | DNP | LP | FP | -- |
| Alex Bachman | WR | Thumb | LP | LP | LP | Out |
| Jeremy Chinn | S | Back | DNP | LP | LP | Questionable |
| Maxx Crosby | DE | Knee/Shoulder | DNP | LP | FP | -- |
| Michael Mayer | TE | Ankle | LP | FP | FP | -- |
| Jordan Meredith | C/G | Foot | FP | FP | FP | Questionable |
| Kolton Miller | T | Ankle | LP | LP | LP | Out |
| Geno Smith | QB | Right Shoulder/Back | DNP | DNP | DNP | Out |
| Ian Thomas | TE | Calf | DNP | LP | FP | Questionable |
| Dont'e Thornton | WR | Concussion | LP | FP | FP | -- |
| Raheem Mostert | RB | Knee | -- | DNP | LP | -- |
Philadelphia Eagles:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jalen Carter | DT | Shoulders | DNP | DNP | DNP | Out |
| Lane Johnson | T | Foot | DNP | DNP | DNP | Out |
| Landon Dickerson | G | Calf/NIR-rest | LP | DNP | FP | -- |
| Zack Baun | LB | Hand | FP | FP | FP | -- |
| Charley Hughlett | LS | Abdomen | FP | FP | FP | -- |
| Fred Johnson | T | Ankle | -- | LP | FP | -- |
| Cameron Williams | T | Shoulder | -- | FP | FP | Questionable |
*The Eagles held a walkthrough on Wednesday. That report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























