Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Thomas Booker | DT | Ankle | LP | |||
| Folorunso Fatukasi | DT | Shoulder/Elbow | LP | |||
| Darien Porter | CB | Groin | DNP | |||
| Ian Thomas | TE | Ankle | LP |
San Francisco 49ers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Nick Bosa | DE | Knee/Calf | LP | |||
| Mike Evans | WR | Ribs/Achilles | DNP | |||
| Luke Gifford | LB | Groin | LP | |||
| Nate Hobbs | CB | Adductor | LP | |||
| Christian Kirk | WR | Knee | LP | |||
| Christian McCaffrey | RB | Hamstring | DNP | |||
| Siran Neal | S | Knee/Foot | DNP | |||
| Demarcus Robinson | WR | Ankle | LP | |||
| Deebo Samuel | WR | Hamstring | DNP | |||
| Marques Sigle | S | Anle | LP | |||
| Upton Stout | CB | Shoulder | LP | |||
| Garret Wallow | LB | Hamstring | LP | |||
| Mykel Williams | DE | Knee | Full | |||
| Trent Williams | T | NIR-rest | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























