Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday* | Friday | Game Status |
|---|---|---|---|---|---|---|
| Maxx Crosby | DE | Knee | DNP | DNP | DNP | Out |
| Tyler Lockett | WR | Wrist | FP | FP | FP | -- |
| Kolton Miller | T | Ankle | LP | LP | LP | Out |
| Raheem Mostert | RB | Ankle/Knee | DNP | DNP | LP | Questionable |
| Caleb Rogers | G | Quad | LP | FP | FP | -- |
| Jack Bech | WR | Back | -- | -- | LP | Questionable |
*The Raiders did not practice on Thursday. That report is an estimate.
New York Giants:
| Player | Position | Injury | Wednesday | Thursday* | Friday | Game Status |
|---|---|---|---|---|---|---|
| D.J. Davidson | DL | Neck/Concussion | DNP | DNP | DNP | Out |
| Evan Neal | OL | Neck | DNP | DNP | DNP | Out |
| Tyler Nubin | DB | Neck | DNP | DNP | DNP | Out |
| John Michael Schmitz | OL | Finger | DNP | DNP | LP | Doubtful |
| Andrew Thomas | OL | Hamstring | DNP | DNP | DNP | Out |
| Tae Banks | DB | Shoulder | LP | LP | LP | -- |
| Cor'Dale Flott | DB | Knee | LP | LP | LP | Questionable |
| Rakeem Nuñez-Roches Sr. | DL | Ankle/Toe | LP | DNP | LP | Questionable |
| Josh Ezeudu | OL | Calf | FP | FP | FP | Questionable |
| Demetrius Flannigan-Fowles | LB | Illness | FP | FP | FP | -- |
| Beaux Collins | WR | Neck/Concussion | DNP | DNP | DNP | Out |
| Theo Johnson | TE | Illness | -- | -- | DNP | -- |
*The Giants did not practice on Thursday. That report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























