Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | DNP | DNP | LP | Doubtful |
| Ashton Jeanty | RB | Ankle | FP | FP | FP | -- |
| Darien Porter | CB | Foot | DNP | DNP | DNP | Out |
| Aidan O'Connell | QB | NIR-Personal | -- | DNP | DNP | Questionable |
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Derius Davis | WR | Calf | FP | FP | FP | -- |
| Deane Leonard | DB | Abdomen | LP | LP | LP | Questionable |
| Khalil Mack | OLB | NIR-Rest | DNP | FP | FP | -- |
| Ladd McConkey | WR | Rib | DNP | DNP | LP | Questionable |
| Akheem Mesidor | OLB | Calf | FP | FP | FP | -- |
| Elijah Molden | DB | Hamstring | DNP | DNP | DNP | Out |
| Trey Pipkins III | G/T | Knee | DNP | DNP | DNP | Out |
| Teair Tart | DL | Ankle | DNP | LP | FP | -- |
| Dalvin Tomlinson | DL | Hamstring/NIR-Rest | LP | DNP* | FP | -- |
| Bud Dupree | OLB | NIR-Rest | -- | DNP | FP | -- |
*Tomlinson was a DNP due to rest Thursday
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























