Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Maxx Crosby | DE | Knee | LP | |||
| Tyler Lockett | WR | Ankle | FP | |||
| Michael Mayer | TE | Ankle | DNP | |||
| Jordan Meredith | C/G | Ankle | DNP | |||
| Tre Tucker | WR | Knee | LP |
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Omarion Hampton^ | RB | Ankle | LP | |||
| Tre' Harris | WR | Jaw | LP | |||
| Otito Ogbonnia^ | DL | Elbow | LP |
^Designated to Return
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























