Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Laulu | DT | Ribs | LP | LP | FP | -- |
| Maxx Crosby | DE | Knee | -- | LP | FP | -- |
| Leki Fotu | DT | Heel | -- | LP | FP | -- |
| Dylan Parham | G | Achilles | -- | FP | FP | -- |
Cleveland Browns:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joel Bitonio | G | NIR-Rest | LP | FP | FP | -- |
| Maliek Collins | DT | NIR-Rest | LP | FP | FP | -- |
| Jack Conklin | T | Knee | LP | LP | LP | Questionable |
| Grant Delpit | S | Elbow | FP | FP | FP | -- |
| Dillon Gabriel | QB | Concussion | DNP | DNP | LP | Out |
| Myles Garrett | DE | NIR-Rest/Illness | LP | FP | DNP | -- |
| David Njoku | TE | Knee | DNP | DNP | FP | -- |
| Cam Robinson | T | Knee | LP | LP | FP | -- |
| Alex Wright | DE | Quad | DNP | DNP | DNP | Out |
| Denzel Ward | CB | NIR-Rest | LP | FP | FP | -- |
| Jamari Thrash | WR | Foot | -- | DNP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























