Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Laulu | DT | Ribs | LP |
Cleveland Browns:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joel Bitonio | G | NIR-Rest | LP | |||
| Maliek Collins | DT | NIR-Rest | LP | |||
| Jack Conklin | T | Knee | LP | |||
| Grant Delpit | S | Elbow | FP | |||
| Dillon Gabriel | QB | Concussion | DNP | |||
| Myles Garrett | DE | NIR-Rest | LP | |||
| David Njoku | TE | Knee | DNP | |||
| Cam Robinson | T | Knee | LP | |||
| Alex Wright | DE | Quad | DNP | |||
| Denzel Ward | CB | NIR-Rest | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























