Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | FP | |||
| Adam Butler | DT | Back | DNP | |||
| Maxx Crosby | DE | Back | DNP | |||
| Lonnie Johnson | S | Fibula | LP | |||
| Jakobi Meyers | WR | Knee | FP | |||
| Aidan O'Connell | QB | Right Wrist | FP | |||
| Isaiah Pola-Mao | S | Ankle | FP |
Jacksonville Jaguars:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Quintin Morris | TE | Groin | LP | |||
| Devin Lloyd | LB | Calf | LP | |||
| Dyami Brown | WR | Shoulder | LP | |||
| Eric Murray | S | Neck | DNP | |||
| Tim Patrick | WR | Groin | LP | |||
| Brian Thomas Jr. | WR | Shoulder | LP | |||
| Dennis Gardeck | LB | Chest | LP | |||
| Jourdan Lewis | CB | Neck | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























