Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Knee | FP | FP | FP | -- |
| Adam Butler | DT | Back | DNP | LP | FP | -- |
| Maxx Crosby | DE | Back | DNP | LP | FP | -- |
| Lonnie Johnson | S | Fibula | LP | LP | FP | Out |
| Jakobi Meyers | WR | Knee | FP | FP | FP | -- |
| Aidan O'Connell | QB | Right Wrist | FP | FP | FP | Out |
| Isaiah Pola-Mao | S | Ankle/Knee | FP | LP | FP | -- |
Jacksonville Jaguars:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Quintin Morris | TE | Groin | LP | LP | LP | Out |
| Devin Lloyd | LB | Calf | LP | LP | LP | Questionable |
| Dyami Brown | WR | Shoulder | LP | FP | FP | -- |
| Eric Murray | S | Neck | DNP | DNP | DNP | Out |
| Tim Patrick | WR | Groin | LP | LP | LP | Out |
| Brian Thomas Jr. | WR | Shoulder | LP | LP | LP | -- |
| Dennis Gardeck | LB | Chest | LP | LP | LP | -- |
| Jourdan Lewis | CB | Neck | LP | LP | LP | -- |
| Travis Hunter | WR/DB | Knee | -- | LP | DNP | Out |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























