Las Vegas Raiders:
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Thomas Booker | DT | Oblique | FP | |||
| Brock Bowers | TE | Toe | FP | |||
| Lonnie Johnson | S | Fibula | FP | |||
| Aidan O'Connell | QB | Right Wrist | FP | |||
| Isaiah Pola-Mao | S | Hip | FP |
*The Raiders conducted a walkthrough on Monday. The Monday report is an estimate.
Denver Broncos:
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Jonathon Cooper | OLB | Thumb | LP | |||
| John Franklin-Myers | DL | Shoulder | LP | |||
| D.J. Jones | DT | Knee | LP | |||
| Nate Adkins | TE | Knee | DNP | |||
| J.T. Gray | DB | Hamstring | DNP | |||
| Brandon Jones | S | Foot | DNP | |||
| P.J. Locke | S | Neck | DNP | |||
| Marvin Mims | WR | Concussion | DNP | |||
| Riley Moss | CB | Ankle | DNP | |||
| Pat Surtain II | CB | Pectoral | DNP |
*The Broncos did not practice on Monday. The Monday report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























