Las Vegas Raiders:
| Player | Position | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Thomas Booker | DT | Oblique | FP | FP | FP | -- |
| Brock Bowers | TE | Toe | FP | FP | FP | -- |
| Lonnie Johnson | S | Fibula | FP | FP | FP | Questionable |
| Aidan O'Connell | QB | Right Wrist | FP | FP | FP | Out |
| Isaiah Pola-Mao | S | Hip | FP | LP | LP | Questionable |
| Adam Butler | DT | Back | -- | LP | LP | Questionable |
*The Raiders conducted a walkthrough on Monday. The Monday report is an estimate.
Denver Broncos:
| Player | Position | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
|---|---|---|---|---|---|---|
| Jonathon Cooper | OLB | Thumb | LP | FP | FP | -- |
| John Franklin-Myers | DL | Shoulder | LP | FP | FP | -- |
| D.J. Jones | DT | Knee | LP | FP | FP | -- |
| Nate Adkins | TE | Knee | DNP | DNP | DNP | Out |
| Brandon Jones | S | Foot | DNP | LP | FP | -- |
| P.J. Locke | S | Neck | DNP | LP | FP | Questionable |
| Marvin Mims | WR | Concussion | DNP | LP | LP | Out |
| Riley Moss | CB | Ankle | DNP | LP | FP | -- |
| Pat Surtain II | CB | Pectoral | DNP | DNP | DNP | Out |
| Will Lutz | K | Illness | -- | DNP | FP | -- |
*The Broncos did not practice on Monday. The Monday report is an estimate.
**The Broncos conducted walkthroughs on Tuesday and Wednesday. Those reports are estimates.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























