Las Vegas Raiders:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Tyler Lockett | WR | Knee | LP | |||
| Cody Lindenberg | LB | Achilles | DNP | |||
| Aidan O'Connell | QB | Right Wrist | FP | |||
| Dylan Parham | G | Ankle | FP | |||
| Isaiah Pola-Mao | S | Hip | FP |
Dallas Cowboys:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Solomon Thomas | DT | Calf | DNP | |||
| Alijah Clark | S | Ribs | LP | |||
| Ajani Cornelius | T | Knee/Knee | LP | |||
| Dante Folwer | DE | Shoulder | LP | |||
| Malik Hooker* | S | Toe | LP | |||
| Tyler Smith | G | Knee | LP | |||
| Donovan Wilson | S | Elbow/Shoulder | LP | |||
| DeMarvion Overshown | LB | Knee | FP | |||
| Shavon Revel | CB | Knee | FP | |||
| Perrion Winfrey* | DT | Back | FP |
* Designated to Return and in the 21-day return to practice window.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























