Las Vegas Raiders:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Tyler Lockett | WR | Knee | LP | FP | FP | -- |
| Cody Lindenberg | LB | Achilles | DNP | LP | FP | -- |
| Aidan O'Connell | QB | Right Wrist | FP | FP | FP | Out |
| Dylan Parham | G | Ankle | FP | FP | FP | -- |
| Isaiah Pola-Mao | S | Hip | FP | FP | FP | -- |
| Dylan Laube | RB | Foot | -- | FP | FP | -- |
Dallas Cowboys:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Solomon Thomas | DT | Calf | DNP | DNP | DNP | Out |
| Alijah Clark | S | Ribs/Illness | LP | DNP | LP | Questionable |
| Ajani Cornelius | T | Knee/Knee | LP | LP | LP | Questionable |
| Dante Folwer | DE | Shoulder | LP | LP | FP | -- |
| Malik Hooker* | S | Toe | LP | LP | FP | Questionable |
| Tyler Smith | G | Knee | LP | LP | FP | -- |
| Donovan Wilson | S | Elbow/Shoulder | LP | LP | FP | -- |
| DeMarvion Overshown | LB | Knee | FP | FP | FP | -- |
| Shavon Revel | CB | Knee | FP | FP | FP | -- |
| Perrion Winfrey* | DT | Back | FP | FP | FP | Questionable |
* Designated to Return and in the 21-day return to practice window.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























