No. | Player | School | Pos. | Years |
---|---|---|---|---|
88 | Kasa, Nick | Colorado | TE | 2013 |
26 | Kaufman, Napoleon | Washington | RB | 1995-00 |
74 | Keating, Tom | Michigan | DT | 1966-72 |
57 | Kelly, Joe | Washington | LB | 1993 |
93 | Kelly, Tommy | Mississippi State | DT | 2004-12 |
72 | Kennedy, Lincoln | Washington | T | 1996-03 |
73 | Kent, Greg | Utah | T | 1966 |
99 | Key, Arden | LSU | DE | 2018-20 |
24 | Keyes, Bob | San Diego | RB | 1960 |
46 | Kidd, Carl | Arkansas | DB | 1995-96 |
59 | Kimmel, Jamie | Syracuse | LB | 1986-88 |
92 | King, Emanuel | Alabama | LB | 1989 |
31 | King, Joe | Oklahoma State | DB | 1995 |
33 | King, Kenny | Oklahoma | RB | 1980-85 |
52 | King, Linden | Colorado State | LB | 1986-89 |
7 | King, Marquette | Fort Valley State | P | 2013-17 |
62 | Kinlaw, Reggie | Oklahoma | DT | 1979-84 |
42 | Kirby, Terry | Virginia | RB | 2000-02 |
79 | Kirkland, Denver | Arkansas | G | 2016-18 |
70 | Klein, Dick | lowa | T | 1963-64 |
7 | Klingler, David | Houston | QB | 1996-97 |
83 | Knight, Marcus | Michigan | WR | 2001-02 |
74 | Koch, Pete | Maryland | DE | 1989 |
88 | Kocourek, Dave | Wisconsin | TE | 1967-68 |
56 | Koegel, Warren | Penn State | C | 1971 |
51 | Koonce, Malcolm | Buffalo | DE | 2021-Present |
71 | Korver, Kelvin | Northwestern (lowa) | DT | 1973-75 |
35 | Kowalczyk, Walt | Michigan State | RB | 1961 |
38 | Koy, Ted | Texas | TE | 1970 |
27 | Krakoski, Joe | Illinois | DB | 1963-66 |
62 | Kruse, Bob | Wayne State | G | 1967-68 |
34 | Kunz, Terry | Colorado | RB | 1976-77 |
88, 89 | Kwalick, Ted | Penn State | TE | 1975-77 |
44 | Kwiatkoski, Nick | West Virginia | LB | 2020-21 |
79 | Kysar, Jeff | Arizona State | T | 1995-96 |
Sep 21, 2018 at 12:18 PM