| No. | Player | School | Pos. | Years |
|---|---|---|---|---|
| 25 | Valdez, Vernon | San Diego | DB | 1962 |
| 23 | Van Dyke, DeMarcus | Miami (Fla.) | DB | 2011 |
| 30 | van Eeghen, Mark | Colgate | RB | 1974-81 |
| 70 | Van Roten, Greg | Pennsylvania | G | 2023 |
| 94 | Vanderdoes, Eddie | UCLA | DT | 2017 |
| 50 | Vann, Norwood | East Carolina | LB | 1988 |
| 91 | Van Pelt, Brad | Michigan State | LB | 1984-85 |
| 99 | Vaughan, Ruben | Colorado | DT/DE | 1982 |
| 68 | Veldheer, Jared | Hillsdale | T/C | 2010-13 |
| 75 | Vella, John | USC | G/T | 1972-79 |
| 91 | Vickers, Kendal | Tennessee | DE | 2020-2022 |
| 41 | Villapiano, Phil | Bowling Green | LB | 1971-79 |
| 78 | Voight, Bob | Los Angeles State | DE | 1961 |
Sep 21, 2018 at 04:36 PM











