In the Raiders' final injury report ahead of Monday Night Football, running back Josh Jacobs (ankle) is listed as questionable and will be a game-time decision.
"We'll run him around gameday and see how he feels," Head Coach Jon Gruden said Saturday.
Safety Roderic Teamer, who has been dealing with an ankle injury since the beginning of the season, was a full participant on Saturday. Cornerback Trayvon Muller (shoulder) also was upgraded to full participation after he was limited in practice during the week.
Fullback Alec Ingold was added to the report Sunday with a shoulder injury and is questionable.
Las Vegas Raiders:
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Nate Hobbs | CB | Shoulder | LP | FP | FP | -- |
Josh Jacobs | RB | Ankle | LP | LP | LP | Questionable |
Dallin Leavitt | S | Concussion | FP | FP | FP | -- |
Trayvon Mullen | CB | Shoulder | LP | LP | FP | -- |
Carl Nassib | DE | Toe | FP | FP | FP | -- |
Denzel Perryman | LB | Achilles/Quad | FP | FP | FP | -- |
Roderic Teamer | S | Ankle | LP | LP | FP | -- |
Solomon Thomas | DE | Knee | LP | FP | FP | -- |
Alec Ingold | FB | Shoulder | -- | -- | -- | Questionable |
Los Angeles Chargers:
The Chargers have one player officially ruled out for Monday's matchup in Justin Jones (calf). Jones did not practice Saturday after being limited earlier in the week.
Cornerback Chris Harris Jr. (shoulder), who has missed the past two games for Los Angeles, is questionable, alongside linebacker Kenneth Murray, who was added to the report Saturday with an ankle injury.
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Keenan Allen | WR | Ankle | LP | LP | FP | -- |
Joey Bosa | OLB | Foot/Ankle | FP | FP | FP | -- |
Alohi Gilman | S | Hip | LP | FP | FP | -- |
Chris Harris Jr. | CB | Shoulder | LP | LP | LP | Questionable |
Derwin James Jr. | S | Toe/Shoulder | LP | FP | FP | -- |
Justin Jones | DL | Calf | LP | LP | DNP | Out |
Matt Overton | LS | Calf | -- | LP | FP | -- |
Kenneth Murray Jr. | LB | Ankle | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed