| No. | Player | School | Position | Years |
|---|---|---|---|---|
| 74 | Lachey, Jim | Ohio State | T | 1988 |
| 19 | LaFell, Brandon | LSU | WR | 2018 |
| 32 | Lambert, Keenan | Norfolk State | DB | 2015 |
| 3 | Lamonica, Daryle | Notre Dame | QB | 1967-74 |
| 54 | Lamur, Emmanuel | Kansas St. | LB | 2018 |
| 25 | Land, Dan | Albany State | DB | 1989-97 |
| 56 | Langi, Harvey | BYU | LB | 2022 |
| 79 | Lanier, Ken | Florida State | T | 1993 |
| 23 | Larscheid, Jack | Pacific | RB | 1960-61 |
| 12 | Larson, Paul | California | QB | 1960 |
| 42 | Laskey, Bill | Michigan | LB | 1966-70 |
| 77 | Lassiter, Issac | St. Augustine | DE | 1965-69 |
| 75 | Latham, Darius | Indiana | DT | 2016-17 |
| 81 | Lathan, Greg | Cincinnati | WR | 1987 |
| 23 | Laube, Dylan | New Hampshire | RB | 2024-Present |
| 96 | Laulu, Jonah | Oklahoma | DT | 2024-Present |
| 70 | Lawrence, Henry | Florida A&M | T | 1974-86 |
| 13 | Lawrence, Larry | lowa | QB | 1974-75 |
| 26 | Lawson, Nevin | Utah State | CB | 2019-20 |
| 44 | Lawton, Luke | McNeese State | RB | 2008-09 |
| 70 | Leatherwood, Alex | Alabama | G/T | 2021 |
| 32 | Leavitt, Dallin | Utah State | S | 2018-21 |
| 9 | Lechler, Shane | Texas A&M | P | 2000-12 |
| 52, 55 | Lee, Marquel | Wake Forest | LB | 2017-19, 21 |
| 26 | Lee, Pat | Auburn | DB | 2012 |
| 42 | Lee, ReShard | MTSU | RB | 2006 |
| 40 | Lee, Zeph | USC | RB/DB | 1987-89 |
| 7 | Leinart, Matt | USC | QB | 2012 |
| 75 | Lekkerkerker, Brad | UC Davis | T | 2005 |
| 87 | Lelie, Ashley | Hawaii | WR | 2008 |
| 87 | Leonhardt, Brian | Bemidji State | TE | 2014 |
| 31 | Levitt, Chad | Cornell | RB | 1997 |
| 29 | Lewis, Albert | Grambling | DB | 1994-98 |
| 51 | Lewis, Bill | Nebraska | C/G | 1986-89 |
| 21 | Lewis, Garry | Alcorn State | DB | 1990-91 |
| 21 | Lewis, Harold | Houston | RB | 1962 |
| 60 | Liles, Alva | Boise State | DT | 1980 |
| 42 | Littleton, Cory | Washington | LB | 2020-21 |
| 94 | Liuget, Corey | Illinois | DT | 2019 |
| 37 | Lloyd, Doug | North Dakota St. | RB | 1991 |
| 87 | Lockett, Wade | Cal State-Fullerton | WR | 1987 |
| 73 | Locklin, Billy Ray | New Mexico St. | G | 1960 |
| 50 | Lofton, Curtis | Oklahoma | LB | 2015 |
| 80 | Lofton, James | Stanford | WR | 1987-88 |
| 23 | Long Jr., David | Michigan | CB | 2023 |
| 75 | Long, Howie | Villanova | DE/DT | 1981-93 |
| 60 | Loper, Daniel | Texas Tech | G | 2010 |
| 7 | Losman, J.P. | Tulane | QB | 2009 |
| 31 | Lott, Billy | Mississippi | RB | 1960 |
| 42 | Lott, Ronnie | USC | DB | 1991-92 |
| 60 | Louderback, Tom | San Jose State | LB | 1960-61 |
| 38 | Love, Clarence | Toledo | DB | 2002-03 |
| 26 | Luani, Shalom | Washington State | DB | 2017 |
| 77, 93 | Lumpkin, Ricky | Kentucky | DL | 2013-14 |
| 43 | Lynch, Lorenzo | Sacramento State | DB | 1996-97 |
| 24 | Lynch, Marshawn | California | RB | 2017-18 |
| 23 | Lyons, Lamar | Washington | DB | 1996 |
Sep 21, 2018 at 12:46 PM











