No. | Player | School | Pos. | Years |
---|---|---|---|---|
50 | Dalby, Dave | UCLA | C-G | 1972-85 |
3 | Daluiso, Brad | UCLA | K | 2001 |
36 | Daniels, Clem | Prairie View | RB | 1961-67 |
75 | Daniels, David | Florida A&M | DT | 1966 |
83 | Davidson, Ben | Washington | DE | 1964-71 |
19 | Davidson, Cotton | Baylor | QB | 1962-69 |
79 | Davis, Bruce | UCLA | T | 1979-87 |
58 | Davis II, Bruce | UCLA | LB | 2010-11 |
28 | Davis, Clarence | USC | RB | 1971-78 |
7 | Davis, Greg | The Citadel | K | 1998 |
45 | Davis, James | Southern | DB | 1982-87 |
34 | Davis, Jason | Illinois | RB | 2008 |
36 | Davis, Mike | Colorado | DB | 1978-85 |
70 | Davis, Scott | Illinois | DE | 1988-91, 94 |
11 | Davis, Trevor | California | WR | 2019 |
48 | Davison, Jerone | Arizona State | RB | 1996-97 |
5 | Deablo, Divine | Virginia Tech | LB | 2021-Present |
48 | DePaola, Andrew | Rutgers | LS | 2018 |
54 | Dennery, Mike | Southern Miss. | LB | 1974-75 |
4 | DePoyster, Jerry | Wyoming | P | 1971-72 |
79 | Deskins, Don | Michigan | G | 1960 |
65 | Devey, Jordan | Memphis | OL | 2019 |
64 | Dickerson, Andy | California Lutheran | G | 1987 |
29 | Dickerson, Eric | SMU | RB | 1992 |
10 | Dickey, Eldridge | Tennessee State | WR | 1968-71 |
23 | Dickinson, Bo | Southern Miss. | RB | 1964 |
73 | Diehl, John | Virginia | DT | 1965 |
64 | DiNapoli, Gennaro | Virginia Tech | G | 1998-99 |
68 | Dittrich, John | Wisconsin | G | 1960 |
58 | Dixon, Ernest | South Carolina | LB | 1998 |
35 | Dixon, Hewritt | Florida A&M | RB | 1966-70 |
31 | Dixon, Rickey | Oklahoma | DB | 1993 |
46 | Dorn, Torin | North Carolina | DB | 1990-93 |
33 | Dorsett, Anthony | Pittsburgh | DB | 2000-03 |
21 | Dorsey, Dick | USC | WR | 1962 |
18 | Doss, Keelan | UC Davis | WR | 2019-20 |
71 | Dotson, Al | Grambling | DT | 1968-70 |
44 | Dougherty, Bob | Kentucky | LB | 1960-63 |
41 | Dowling, Jonathan | Western Kentucky | DB | 2014 |
36 | Dowling, Ras-I | Virginia | DB | 2014 |
23 | Drake, Kenyan | Alabama | RB | 2021 |
83 | Dudley, Rickey | Ohio State | TE | 1996-00 |
54 | Dufault, Paul | New Hampshire | C-G | 1987 |
84 | Duff, John | New Mexico | TE-DE | 1993-94 |
88 | Dunn, David | Fresno State | WR-KR | 2000-01 |
17 | Dwight, Tim | Iowa | WR | 2007 |
84 | Dyal, Mike | Texas A&l | TE | 1989-90 |
59 | Dyson, Matt | Michigan | DT-LB | 1995 |
Sep 14, 2018 at 05:16 PM