WR Hunter Renfrow (concussion) and TE Foster Moreau (knee) have both been ruled out for the Week 4 game against Denver. Additionally, cornerbacks Rock Ya-Sin (knee) and Sam Webb (hamstring) are both questionable to play after they were limited in practice.
CB Nate Hobbs was a full participant Friday after dealing with a concussion throughout the week. LB Denzel Perryman (ankle) and S Tre'von Moehrig (hip), who both missed the last two games, were full participants in Friday's practice and don't have a designated game status.
Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| Neil Farrell | DT | Shoulder | FP | FP | FP | -- | 
| Nate Hobbs | CB | Concussion | DNP | LP | FP | -- | 
| Andre James | C | Concussion | FP | FP | FP | -- | 
| Kolton Miller | T | Ankle | LP | LP | FP | -- | 
| Tre'von Moehrig | S | Hip | LP | LP | FP | -- | 
| Foster Moreau | TE | Knee | DNP | DNP | DNP | Out | 
| Bilal Nichols | DT | Shoulder | LP | LP | FP | -- | 
| Denzel Perryman | LB | Ankle | LP | LP | FP | -- | 
| Hunter Renfrow | WR | Concussion | DNP | DNP | DNP | Out | 
| Rock Ya-Sin | CB | Knee | LP | LP | LP | Questionable | 
| Johnathan Hankins | DT | Groin | -- | LP | FP | -- | 
| Sam Webb | CB | Hamstring | -- | LP | LP | Questionable | 
Denver Broncos:
Five Broncos have been ruled out for Sunday's matchup: WR Tyrie Cleveland (hamstring), OLB Jonathon Cooper (hamstring), CB Darius Phillips (hamstring), OL Billy Turner (knee) and G/C Quinn Meinerz (hamstring).
DT D.J. Jones (concussion), who was limited in practice after not participating earlier in the week, is questionable to play. Also questionable is G Dalton Risner (ankle).
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| Tyrie Cleveland | WR | Hamstring | DNP | DNP | DNP | Out | 
| Jonathon Cooper | OLB | Hamstring | DNP | DNP | DNP | Out | 
| Randy Gregory | OLB | Knee | DNP | LP | FP | -- | 
| D.J. Jones | DT | Concussion | DNP | DNP | LP | Questionable | 
| Darius Phillips | CB | Hamstring | DNP | DNP | DNP | Out | 
| Dalton Risner | G | Ankle | DNP | LP | FP | Questionable | 
| Billy Turner | OL | Knee | DNP | DNP | DNP | Out | 
| Baron Browning | OLB | Knee | LP | FP | FP | -- | 
| Melvin Gordon III | RB | Neck | LP | LP | FP | -- | 
| P.J. Locke | S | Ankle | LP | FP | FP | -- | 
| Quinn Meinerz | G/C | Hamstring | LP | LP | DNP | Out | 
| Aaron Patrick | OLB | Shoulder | LP | FP | FP | -- | 
| Mike Purcell | DL | Neck | LP | LP | FP | -- | 
| Caden Sterns | S | Hip | LP | LP | FP | -- | 
| K'waun Williams | CB | Wrist | LP | FP | FP | -- | 
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
    






















