Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Nate Hobbs | CB | Ankle | DNP | DNP | DNP | Out |
| Alexander Mattison | RB | Ankle | LP | LP | LP | Questionable |
| Zamir White | RB | Quadricep | DNP | DNP | DNP | Out |
| Jordan Meredith | G | Shoulder | FP | FP | FP | -- |
| Justin Shorter | TE | Back | FP | DNP | DNP | Doubtful |
| Jakobi Meyers | WR | Ankle | -- | DNP | LP | Questionable |
| Aidan O'Connell | QB | Illness | -- | DNP | FP | -- |
| Ameer Abdullah | RB | Foot | -- | FP | FP | -- |
Tampa Bay Buccaneers:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| K.J. Britt | LB | Ankle | DNP | DNP | DNP | Out |
| Mike Edwards | S | Hamstring | DNP | DNP | DNP | Out |
| Mike Evans | WR | Hamstring/Calf | DNP | DNP | LP | -- |
| Josh Hayes | DB | Hamstring | -- | -- | LP | Questionable |
| Greg Gaines | DL | Ankle | FP | FP | FP | -- |
| William Gholston | DL | Knee | FP | FP | FP | -- |
| Troy Hill | CB | Foot/Knee | LP | DNP | DNP | Out |
| Bucky Irving | RB | Hip/Back | DNP | DNP | LP | Questionable |
| Baker Mayfield | QB | Achilles/Knee | FP | FP | FP | -- |
| Anthony Nelson | OLB | Shoulder | DNP | LP | FP | -- |
| Trey Palmer | WR | Hip | -- | LP | LP | Questionable |
| J.J. Russell | LB | Hamstring | -- | -- | FP | Questionable |
| Tykee Smith | DB | Knee | LP | LP | FP | Questionable |
| Joe Tryon-Shoyinka | OLB | Ankle | LP | LP | FP | Questionable |
| Markees Watts | OLB | Knee | FP | FP | FP | Out |
| Tristan Wirfs | T | Foot/Knee | DNP | DNP | LP | -- |
| Lavonte David | LB | NIR-Rest | -- | -- | LP | -- |
*The Buccaneers conducted a walk-through on Wednesday. The practice report is an estimation.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























