Las Vegas Raiders:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Nate Hobbs | CB | Ankle | LP | LP | FP | -- |
| Alexander Mattison | RB | Ankle | FP | FP | FP | -- |
| Adam Butler | DT | Concussion | DNP | LP | FP | Questionable |
| Maxx Crosby | DE | Ankle | DNP | DNP | DNP | Out |
| Justin Shorter | TE | Back | LP | LP | FP | -- |
| Jakobi Meyers | WR | Ankle | LP | LP | FP | -- |
| Sam Webb | CB | Back | DNP | DNP | DNP | Doubtful |
| Aidan O'Connell | QB | Knee | DNP | DNP | DNP | Questionable |
Atlanta Falcons:
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Jessie Bates III | S | Shoulder | FP | FP | FP | -- |
| Charlie Woerner | TE | Wrist | FP | FP | FP | -- |
| Darnell Mooney | WR | Foot/NIR-Rest | LP | FP | LP | -- |
| Zach Harrison | DL | Achilles | LP | LP | FP | -- |
| Ruke Orhorhoro | DL | Ankle | LP | LP | FP | Questionable |
| Troy Andersen | ILB | Knee | DNP | DNP | DNP | Out |
| Casey Washington | WR | Concussion | DNP | DNP | DNP | Out |
| Jake Matthews | T | NIR-Rest | -- | -- | LP | -- |
| Kaleb McGary | T | NIR-Rest | -- | -- | LP | -- |
| David Onyemata | DL | NIR-Rest | -- | -- | DNP | -- |
| Grady Jarrett | DL | NIR-Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























