Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | Rib | FP | FP | FP | -- |
| Harrison Bryant | TE | Elbow | LP | LP | FP | -- |
| Maxx Crosby | DE | Ankle | FP | FP | DNP | -- |
| Andre James | C | Ankle | DNP | DNP | DNP | Out |
| Jack Jones | CB | Knee | LP | FP | FP | -- |
| Jakobi Meyers | WR | Ankle | LP | FP | FP | -- |
| Kolton Miller | T | Elbow | LP | FP | FP | -- |
| Tre'von Moehrig | S | Hamstring | FP | FP | FP | -- |
| Dylan Parham | G | Foot | LP | LP | LP | Questionable |
| Robert Spillane | LB | Knee | DNP | DNP | DNP | Questionable |
| Zamir White | RB | Quadricep | LP | DNP | FP | Questionable |
Cincinnati Bengals:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Orlando Brown Jr. | OT | Knee/Fibula | DNP | DNP | DNP | Doubtful |
| Joe Burrow | QB | Right wrist | FP | FP | FP | -- |
| Tee Higgins | WR | Quadricep | DNP | DNP | DNP | Doubtful |
| Kris Jenkins Jr. | DT | Thumb | FP | FP | FP | -- |
| Sam Hubbard | DE | Hamstring | -- | LP | FP | -- |
| Charlie Jones | WR | Groin | -- | LP | DNP | Questionable |
| Amarius Mims | T | Ankle | -- | FP | FP | -- |
| Geno Stone | S | Shin | -- | LP | DNP | Questionable |
| Zack Moss | HB | Neck | -- | -- | DNP | Doubtful |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























