Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jakorian Bennett | CB | Shoulder | DNP | DNP | DNP | Out |
| Harrison Bryant | TE | Ankle | DNP | LP | LP | Questionable |
| Nate Hobbs | CB | Ankle | DNP | DNP | DNP | Out |
| Andre James | C | Ankle | DNP | LP | LP | Questionable |
| Jack Jones | CB | Back | DNP | DNP | LP | Questionable |
| Alexander Mattison | RB | Ankle | DNP | DNP | DNP | Doubtful |
| Justin Shorter | TE | Illness | DNP | LP | FP | -- |
| Zamir White | RB | Quadricep | DNP | DNP | DNP | Doubtful |
| Cody Whitehair | G | Ankle | LP | LP | LP | Questionable |
Denver Broncos:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| P.J. Locke | S | Thumb | FP | FP | FP | -- |
| Drew Sanders | LB | Achilles | FP | FP | FP | Out |
| Josh Reynolds | WR | Hand | FP | FP | FP | Out |
| Zach Allen | DE | NIR-Rest/Heel | LP | FP | LP | Questionable |
| Brandon Jones | S | Abdomen | LP | FP | FP | -- |
| Ben Powers | G | Shoulder | DNP | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























