Las Vegas Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Davante Adams | WR | Hamstring | DNP | DNP | DNP | Out |
| Maxx Crosby | DE | Ankle | DNP | DNP | LP | -- |
| Divine Deablo | LB | Oblique | FP | FP | FP | -- |
| Tommy Eichenberg | LB | Hamstring | LP | DNP | DNP | Questionable |
| Michael Mayer | TE | NIR-Personal | DNP | DNP | DNP | Out |
| Tyreik McAllister | WR | Shoulder | LP | FP | FP | -- |
| Jakobi Meyers | WR | Ankle | DNP | DNP | LP | Doubtful |
| Kolton Miller | T | Knee/shoulder | DNP | LP | FP | -- |
| Tre'von Moehrig | S | Knee | FP | FP | FP | -- |
| Thayer Munford | T | Knee/ankle | LP | LP | LP | Questionable |
| Dylan Parham | G | Achilles | LP | LP | FP | -- |
| Jackson Powers-Johnson | G | Knee | DNP | DNP | LP | Questionable |
| Decamerion Richardson | CB | Hamstring | LP | LP | FP | -- |
| DJ Turner | WR | Hamstring | LP | LP | FP | -- |
| Zamir White | RB | Groin | DNP | DNP | LP | Questionable |
| Trey Taylor | S | Knee | LP | FP | FP | Questionable |
Pittsburgh Steelers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Russell Wilson | QB | Calf | FP | FP | FP | -- |
| Najee Harris | RB | NIR-Rest | DNP | FP | FP | -- |
| Damontae Kazee | S | Ankle | DNP | DNP | DNP | Out |
| Jaylen Warren | RB | Knee | LP | LP | FP | Questionable |
| Minkah Fitzpatrick | S | NIR-Rest | LP | FP | FP | -- |
| Nick Herbig | LB | Hamstring | DNP | DNP | DNP | Out |
| Alex Highsmith | LB | Groin | DNP | LP | LP | Out |
| Isaac Seumalo | G | NIR-Rest | DNP | FP | FP | -- |
| MyCole Pruitt | TE | Knee | LP | LP | LP | Out |
| Cordarrelle Patterson | RB/KR | Ankle | DNP | DNP | DNP | Out |
| T.J. Watt | LB | NIR-Rest | DNP | FP | FP | -- |
| Cameron Heyward | DT | NIR-Rest | DNP | DNP | FP | -- |
| DeMarvin Leal | DE | Neck | DNP | DNP | DNP | Out |
| Larry Ogunjobi | DT | NIR-Rest | DNP | LP | FP | -- |
| Pat Freiermuth | TE | Calf | -- | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed























