Here's a look at the Oakland Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | David Amerson | Knee | Did not part. | Did not part. | Limited | Questionable |
| LB | Shilique Calhoun | Knee | Did not part. | Did not part. | Did not part. | Out |
| WR | Michael Crabtree | Ankle | Limited | Limited | Limited | Questionable |
| C | Rodney Hudson | Knee | Limited | Limited | Limited | Questionable |
| DT | Stacy McGee | Ankle | Limited | Limited | Limited | Questionable |
| DB | Keith McGill | Abdomen | Limited | Limited | Limited | Questionable |
| RB | Latavius Murray | Ankle | Limited | Limited | Limited | Questionable |
| G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | Questionable |
| LB | Perry Riley Jr. | Hamstring | Limited | Limited | Limited | Questionable |
Here's a look at the Carolina Panthers injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| DE | Mario Addison | Foot | Did not part. | Did not part. | Did not part. | Out |
| T | Donald Hawkins | Illness | Did not part. | Full | (waived) | |
| CB | Leonard Johnson | Chest | Did not part. | Limited | Limited | Questionable |
| C | Ryan Kalil | Shoulder | Did not part. | Did not part. | Did not part. | Out |
| LB | Luke Kuechly | Concussion | Did not part. | Did not part. | Did not part. | Out |
| T | Michael Oher | Concussion | Did not part. | Did not part. | (IR) | |
| S | Tre Boston | Ankle | Limited | Did not part. | Limited | Questionable |
| C | Gino Gradkowski | Knee | Limited | Full | Full | Questionable |
| S | Colin Jones | Concussion | Full | Full | Full | Questionable |
| LB | A.J. Klein | Concussion | Full | Full | Full | Questionable |
| CB | Zack Sanchez | Groin | (not listed) | Did not part. | (IR) | |
| TE | Greg Olsen | Not injury related | (not listed) | (not listed) | Did not part. |
























