Here's a look at the Oakland Raiders Injury Report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | David Amerson | Knee | Limited | Limited | Limited | Questionable |
| LB | Shilique Calhoun | Knee | Did not part. | Did not part. | Did not part. | Out |
| QB | Derek Carr | Rt. Finger | Full | Full | (off injury report) | |
| WR | Michael Crabtree | Ankle | Limited | Limited | Limited | Questionable |
| CB | DJ Hayden | Hamstring | Did not part. | Did not part. | Did not part. | Out |
| C | Rodney Hudson | Knee | Limited | Limited | Limited | Questionable |
| DT | Darius Latham | Ankle | Did not part. | Did not part. | Did not part. | Out |
| DT | Stacy McGee | Ankle | Did not part. | Did not part. | Did not part. | Out |
| RB | Latavius Murray | Ankle | Limited | Limited | Limited | Questionable |
| G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | Questionable |
| LB | Perry Riley Jr. | Hamstring | Limited | Limited | Limited | Questionable |
| LB | Malcolm Smith | Hamstring | Limited | Limited | Limited | Questionable |
Here's a look at the Buffalo Bills injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| WR | Robert Woods | Knee | Did not part. | |||
| CB | Ronald Darby | Concussion | Did not part. | |||
| WR | Percy Harvin | Illness | Did not part. | |||
| LB | Lorenzo Alexander | Ankle | Did not part. | Limited | ||
| T | Cordy Glenn | Back | Did not part. | Limited | ||
| S | James Ihedigbo | Ankle | Did not part. | Limited | ||
| WR | Sammy Watkins | Foot | Did not part. | Limited | ||
| TE | Charles Clay | Knee | Did not part. | Limited | ||
| G | Richie Incognito | Neck | Limited | Limited | ||
| DT | Marcell Dareus | Abdominal | Limited | Limited | ||
| RB | Mike Gillislee | Hamstring | Limited | Limited | ||
| LB | Preston Brown | Wrist | Limited | Limited | ||
| S | Sergio Brown | Hamstring | Limited | Limited | ||
| G | John Miller | Shoulder | Limited | Limited | ||
| LB | Zach Brown | Hand | Full | Full | ||
| QB | Tyrod Taylor | Groin | Full | Full | ||
| WR | Marquise Goodwin | Wrist | (not listed) | Limited |
























