A look at the Raiders injury report.
| Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| LB | Neiron Ball | Knee | Did not part. | Did not part. | Did not part. | Out |
| C | Rodney Hudson | Ankle | Did not part. | Limited | Did not part. | Doubtful |
| RB | Taiwan Jones | Knee | Limited | Limited | Did not part. | Doubtful |
| CB | Keith McGill | Ankle | Did not part. | Did not part. | Did not part. | Out |
| CB | Neiko Thorpe | Knee | (not listed) | Limited | Limited | Questionable |
| S | Charles Woodson | Shoulder | Did not part. | Full | Full | Probable |
A look at the Chiefs injury report.
| Pos | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| S | Eric Berry | Not Injury Related | Did not part. | (not listed) | (not listed) | |
| DE | Mike DeVito | Shoulder | Did not part. | Limited | Did not part. | Probable |
| LB | Tamba Hali | Knee | Did not part. | Limited | Did not part. | Probable |
| OL | Jeff Allen | Ankle | Did not part. | Limited | Full | Questionable |
| LB | Justin Houston | Knee | Did not part. | Did not part. | Did not part. | Out |
| C | Mitch Morse | Concussion | Did not part. | Did not part. | Did not part. | Out |
| WR | De'Anthony Thomas | Concussion | Did not part. | Did not part. | Did not part. | Out |
| T | Eric Fisher | Neck | Limited | Full | Full | Probable |
| DE | Allen Bailey | Calf | Limited | Limited | Full | Questionable |
| RB | Charcandrick West | Hamstring | Full | Full | Full | Probable |
| S | Husain Abdullah | Neck | Full | Limited | Did not part. | Out |
| P | Dustin Colquitt | Right Knee | Full | Full | Full | Probable |
| WR | Chris Conley | Hand | Full | Full | Full | Probable |
| LB | Dee Ford | Back | Full | Full | Full | Probable |
| TE | Travis Kelce | Groin | Full | Full | Full | Probable |
| LB | Josh Mauga | Heel | Full | Full | Full | Probable |
| RB | Spencer Ware | Hamstring | Full | Full | Full | Probable |
| CB | Marcus Cooper | Thumb | (not listed) | Full | Full | Probable |























