A look at the Raiders injury report.
| Pos | Player | Injury | Monday | Tuesday | Wednesday | Game Status |
| S | Nate Allen | Knee | Did not part. | Did not part. | Did not part. | Out |
| WR | Amari Cooper | Foot | Limited | Limited | Full | Probable |
| DE | Mario Edwards Jr. | Neck | Did not part. | Did not part. | (IR) | |
| DE | Khalil Mack | Knee | Limited | Limited | Full | Probable |
| WR | Seth Roberts | Abdomen | Limited | Full | Full | Probable |
| CB | Neiko Thorpe | Neck | Limited | Limited | Limited | Questionable |
| S | Charles Woodson | Shoulder | Full | Full | Full | Probable |
| DL | Denico Autry | Not injury related | (not listed) | Did not part. | (not listed) |
A look at the Chargers injury report.
| Pos | Player | Injury | Monday | Tuesday | Wednesday | Game Status |
| T | King Dunlap | Ankle | Did not part. | Did not part. | Did not part. | Out |
| LB | Kyle Emmanuel | Concussion | Did not part. | Did not part. | Did not part. | Out |
| RB | Melvin Gordon | Knee | Did not part. | (IR) | ||
| NT | Sean Lissemore | Shoulder | Did not part. | Did not part. | Did not part. | Out |
| TE | Ladarius Green | Ankle | Limited | Did not part. | Did not part. | Questionable |
| WR | Stevie Johnson | Groin | Limited | Limited | Full | Probable |
| CB | Steve Williams | Hip | Limited | Limited | Limited | Probable |























