Here's a look at the Oakland Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| QB | Derek Carr | Ankle | Did not part. | Did not part. | Did not part. | Out |
| WR | Amari Cooper | Shoulder | Limited | Limited | Limited | Questionable |
| WR | Michael Crabtree | Ankle | Limited | Limited | Limited | Questionable |
| T | Austin Howard | Shoulder | (not listed) | (not listed) | Did not part. | Out |
| WR | Andre Holmes | Shoulder | Limited | Limited | Limited | Questionable |
| S | Karl Joseph | Toe | Did not part. | Limited | Limited | Doubtful |
| DT | Stacy McGee | Groin | Limited | Limited | Limited | Questionable |
| G/T | Kelechi Osemele | Ankle | Did not part. | Did not part. | Limited | Questionable |
| RB | Jalen Richard | Shoulder | Limited | Limited | Limited | Questionable |
| LB | Perry Riley Jr. | Hamstring | Limited | Limited | Limited | Questionable |
| LB | Malcolm Smith | Hamstring | Limited | Limited | Limited | Questionable |
Here's a look at the Denver Broncos injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| OLB | Shaquil Barrett | Ankle | Did not part. | Limited | Full | |
| TE | A.J. Derby | Concussion | Did not part. | Did not part. | Did not part. | Out |
| S | T.J. Ward | Concussion | Did not part. | Did not part. | Did not part. | Out |
| OLB | DeMarcus Ware | Back | Did not part. | Did not part. | IR | |
| CB | Kayvon Webster | Concussion | Did not part. | Did not part. | IR | |
| DE | Derek Wolfe | Neck | Did not part. | Did not part. | Did not part. | Out |
| TE | Virgil Green | Concussion | Limited | Limited | Full | |
| ILB | Brandon Marshall | Hamstring | Limited | Limited | Limited | Questionable |
| C | Matt Paradis | Hips | Limited | Limited | Full | |
| NT | Sylvester Williams | Shoulder | Limited | Limited | Full | |
| WR | Bennie Fowler | Knee | Full | Full | Full | |
| QB | Trevor Siemian | Foot | Full | Full | Full |
























