Here is a look at the Oakland Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| CB | Gareon Conley | Shin | Limited | Full | Full | -- |
| WR | Amari Cooper | Knee | Limited | Full | Full | -- |
| LB | Cory James | Knee | Limited | Full | Full | -- |
| DB | Keith McGill II | Foot | Limited | Full | Full | Questionable |
| FB/RB | Jamize Olawale | Quad | Limited | Full | Full | Questionable |
| CB | Sean Smith | Neck | Limited | Did not part. | Limited | Questionable |
Here is a look at the New York Jets injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| LB | Bruce Carter | Ankle | Did not part. | Did not part. | Did not part. | Out |
| TE | Jordan Leggett | Knee | Did not part. | Did not part. | Did not part. | Out |
| DB | Rontez Miles | Eye | Did not part. | Did not part. | Did not part. | Out |
| TE | Eric Tomlinson | Elbow | Did not part. | Did not part. | Did not part. | Out |
| DB | Morris Claiborne | Ankle | Limited | Full | Full | -- |
| LB | Edmond Robinson | Groin | Limited | Did not part. | Did not part. | Out |
| OL | Kelvin Beachum | Knee | Full | Full | Full | -- |
| OL | James Carpenter | Shoulder | Full | Full | Full | -- |
| RB | Matt Forte | Knee/Abdomen | Full | Full | Full | -- |
| DL | Steve McClendon | Hamstring | Full | Full | Full | -- |
| DL | Leonard Williams | Wrist | Full | Full | Full | -- |
| OL | Jonotthan Harrison | Concussion | (not listed) | Did not part. | Did not part. | Out |
























