A look at the Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| T | Austin Howard | Ankle | Full | Full | Full | |
| C | Rodney Hudson | Knee | Did not part. | Limited | Full | Questionable |
| G | Gabe Jackson | Knee | Did not part. | Limited | Full | Questionable |
| RB | Taiwan Jones | Concussion | Did not part. | Limited | Full | Questionable |
| T | Matt McCants | Knee | Did not part. | Did not part. | Did not part. | Doubtful |
| T | Menelik Watson | Groin | Did not part. | Did not part. | Did not part. | Doubtful |
A look at the Falcons injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
| RB | Devonta Freeman | Quadricep | Limited | Full | Full | |
| WR | Julio Jones | Ankle | Limited | Limited | Full | |
| WR | Mohamed Sanu | Ankle | Limited | Limited | Full | |
| DE | Dwight Freeney | Not Injury Related | Did not part. | Full | Full | |
| S | Keanu Neal | Knee | Did not part. | Did not part. | Did not part. | Out |
| DE | Brooks Reed | Shoulder | Did not part. | Did not part. | Limited | Questionable |
| LB | De'Vondre Campbell | Ankle | (not listed) | Limited | Did not part. | Out |
























